Doasia — Neighbourhood Explorer
LORONG MELAYU
Explore D'OASIA — 9 MRT station(s), 12 school(s), and 10 neighbouring condo(s) within walking distance. Nearest MRT is 318m away.
93
Walkability Score
Out of 100 — based on proximity to MRT, schools, hawker centres, malls, parks, supermarkets, and clinics
MRT Stations
25/25
Nearest: 318m
Schools
20/20
Nearest: 841m
Hawker Centres
15/15
Nearest: 165m
Shopping Malls
8/15
Nearest: 1389m
Parks
10/10
Nearest: 82m
Supermarkets
10/10
Nearest: 447m
Clinics/Hospitals
5/5
Nearest: 201m
Nearby MRT Stations
| Station | Lines | Distance | Walk |
|---|---|---|---|
| Kembangan EW6 | East-West Line | 318m | 4 min |
| Eunos EW7 | East-West Line | 812m | 10 min |
| Marine Terrace TE27 | Thomson-East Coast Line | 1489m | 19 min |
| Ubi DT27 | Downtown Line | 1692m | 21 min |
| Kaki Bukit DT28 | Downtown Line | 1701m | 21 min |
| Bedok North DT29 | Downtown Line | 1870m | 23 min |
| Paya Lebar EW8, CC9 | East-West Line, Circle Line | 1915m | 24 min |
| Siglap TE28 | Thomson-East Coast Line | 1944m | 24 min |
| Marine Parade TE26 | Thomson-East Coast Line | 1955m | 24 min |
Nearby Schools
| School | Type | Website | Distance | Walk |
|---|---|---|---|---|
| Telok Kurau Primary School | primary | Visit ↗ | 841m | 11 min |
| Canossa Catholic Primary School | primary | Visit ↗ | 1006m | 13 min |
| Chung Cheng High School (Main) | secondary | Visit ↗ | 1546m | 19 min |
| Tanjong Katong Girls' School | secondary | Visit ↗ | 1608m | 20 min |
| Canadian International School (Tanjong Katong) | international | Visit ↗ | 1662m | 21 min |
| Broadrick Secondary School | secondary | Visit ↗ | 1709m | 21 min |
| EtonHouse International School (Broadrick) | international | Visit ↗ | 1709m | 21 min |
| East Coast Primary School | primary | — | 1796m | 22 min |
| Global Indian International School (GIIS East Coast) | international | Visit ↗ | 1806m | 23 min |
| CHIJ (Katong) Primary | primary | Visit ↗ | 1906m | 24 min |
| Tao Nan School | primary | Visit ↗ | 1919m | 24 min |
| Haig Girls' School | primary | Visit ↗ | 1940m | 24 min |
Nearby Condos (within 1km)
| Condo | Distance | District |
|---|---|---|
| MILL CREEK | 46m | D14 |
| DELUXE RESIDENCES | 56m | D14 |
| SERENITY TERRACE | 78m | D14 |
| VICENTA LODGE | 120m | D14 |
| PALMERA EAST | 135m | D14 |
| THE CHAMPAGNE | 148m | D14 |
| D' PALMA | 159m | D14 |
| SING LIAN BUILDING | 164m | D14 |
| KENG YEE GARDEN | 167m | D14 |
| MERA EAST | 200m | D14 |