Cashew Estate — Neighbourhood Explorer
CASHEW TERRACE
Explore CASHEW ESTATE — 14 MRT station(s), 11 school(s), and 10 neighbouring condo(s) within walking distance. Nearest MRT is 299m away.
58
Walkability Score
Out of 100 — based on proximity to MRT, schools, hawker centres, malls, parks, supermarkets, and clinics
MRT Stations
25/25
Nearest: 299m
Schools
20/20
Nearest: 618m
Hawker Centres
10/15
Nearest: 974m
Shopping Malls
0/15
Nearest: 8832m
Parks
0/10
Nearest: 2718m
Supermarkets
0/10
Nearest: 4622m
Clinics/Hospitals
3/5
Nearest: 1448m
Nearby MRT Stations
| Station | Lines | Distance | Walk |
|---|---|---|---|
| Cashew DT2 | Downtown Line | 299m | 4 min |
| Pending BP8 | Bukit Panjang LRT | 739m | 9 min |
| Petir BP7 | Bukit Panjang LRT | 749m | 9 min |
| Bukit Panjang DT1, BP6 | Downtown Line, Bukit Panjang LRT | 870m | 11 min |
| Hillview DT3 | Downtown Line | 975m | 12 min |
| Bangkit BP9 | Bukit Panjang LRT | 1188m | 15 min |
| Ten Mile Junction BP14 | Bukit Panjang LRT | 1212m | 15 min |
| Phoenix BP5 | Bukit Panjang LRT | 1254m | 16 min |
| Senja BP13 | Bukit Panjang LRT | 1361m | 17 min |
| Teck Whye BP4 | Bukit Panjang LRT | 1530m | 19 min |
| Fajar BP10 | Bukit Panjang LRT | 1537m | 19 min |
| Jelapang BP12 | Bukit Panjang LRT | 1712m | 21 min |
| Segar BP11 | Bukit Panjang LRT | 1845m | 23 min |
| Hume DT4 | Downtown Line | 1971m | 25 min |
Nearby Schools
| School | Type | Distance | Walk |
|---|---|---|---|
| Pei Hwa Presbyterian Primary School | primary | 618m | 8 min |
| Springdale Primary School | primary | 1169m | 15 min |
| Fajar Secondary School | secondary | 1184m | 15 min |
| Bukit Panjang Government High School | secondary | 1234m | 15 min |
| Bukit Panjang Primary School | primary | 1289m | 16 min |
| Xishan Primary School | primary | 1393m | 17 min |
| Greenridge Secondary School | secondary | 1468m | 18 min |
| West Spring Secondary School | secondary | 1680m | 21 min |
| West Spring Primary School | primary | 1758m | 22 min |
| Unity Primary School | primary | 1768m | 22 min |
| Zhenghua Primary School | primary | 1818m | 23 min |
Nearby Condos (within 1km)
| Condo | Distance | District |
|---|---|---|
| HAZEL PARK TERRACE | 112m | D23 |
| CASHEW PARK CONDOMINIUM | 116m | D23 |
| HAZEL PARK CONDOMINIUM | 225m | D23 |
| ESPA | 269m | D23 |
| SUNCOTTAGES | 307m | D23 |
| CASHEW VILLAS | 311m | D23 |
| CASHEW GARDEN | 314m | D23 |
| THE MYST | 354m | D23 |
| CHESTNUT GARDENS | 396m | D23 |
| CASHEW GREEN | 448m | D23 |