Cashew Garden — Neighbourhood Explorer
CASHEW LINK
Explore CASHEW GARDEN — 14 MRT station(s), 11 school(s), and 10 neighbouring condo(s) within walking distance. Nearest MRT is 556m away.
45
Walkability Score
Out of 100 — based on proximity to MRT, schools, hawker centres, malls, parks, supermarkets, and clinics
MRT Stations
15/25
Nearest: 556m
Schools
20/20
Nearest: 826m
Hawker Centres
10/15
Nearest: 830m
Shopping Malls
0/15
Nearest: 8518m
Parks
0/10
Nearest: 2701m
Supermarkets
0/10
Nearest: 4469m
Clinics/Hospitals
0/5
Nearest: 1655m
Nearby MRT Stations
| Station | Lines | Distance | Walk |
|---|---|---|---|
| Cashew DT2 | Downtown Line | 556m | 7 min |
| Pending BP8 | Bukit Panjang LRT | 612m | 8 min |
| Petir BP7 | Bukit Panjang LRT | 823m | 10 min |
| Hillview DT3 | Downtown Line | 942m | 12 min |
| Bangkit BP9 | Bukit Panjang LRT | 1080m | 14 min |
| Bukit Panjang DT1, BP6 | Downtown Line, Bukit Panjang LRT | 1081m | 14 min |
| Ten Mile Junction BP14 | Bukit Panjang LRT | 1447m | 18 min |
| Fajar BP10 | Bukit Panjang LRT | 1512m | 19 min |
| Phoenix BP5 | Bukit Panjang LRT | 1529m | 19 min |
| Senja BP13 | Bukit Panjang LRT | 1535m | 19 min |
| Jelapang BP12 | Bukit Panjang LRT | 1816m | 23 min |
| Teck Whye BP4 | Bukit Panjang LRT | 1836m | 23 min |
| Segar BP11 | Bukit Panjang LRT | 1857m | 23 min |
| Hume DT4 | Downtown Line | 1970m | 25 min |
Nearby Schools
| School | Type | Distance | Walk |
|---|---|---|---|
| Pei Hwa Presbyterian Primary School | primary | 826m | 10 min |
| Bukit Panjang Government High School | secondary | 1160m | 15 min |
| Fajar Secondary School | secondary | 1202m | 15 min |
| Springdale Primary School | primary | 1270m | 16 min |
| Bukit Panjang Primary School | primary | 1314m | 16 min |
| Xishan Primary School | primary | 1365m | 17 min |
| Greenridge Secondary School | secondary | 1544m | 19 min |
| Zhenghua Primary School | primary | 1782m | 22 min |
| West Spring Secondary School | secondary | 1819m | 23 min |
| West Spring Primary School | primary | 1902m | 24 min |
| Unity Primary School | primary | 1999m | 25 min |
Nearby Condos (within 1km)
| Condo | Distance | District |
|---|---|---|
| CASHEW VILLAS | 56m | D23 |
| SUNCOTTAGES | 112m | D23 |
| CHESTNUT GARDENS | 200m | D23 |
| CASHEW PARK CONDOMINIUM | 200m | D23 |
| CASHEW GREEN | 244m | D23 |
| CASHEW ESTATE | 314m | D23 |
| HAZEL PARK TERRACE | 338m | D23 |
| MERA GARDENS | 362m | D23 |
| GREEN HILL ESTATE | 390m | D23 |
| CHESTNUT VILLE | 403m | D23 |