HDB — Kallang Whampoa

Avg Resale Price: $600,008 · Avg Monthly Rent: $2,540 · 7,207 transactions

transactions · 12m717
Avg Price · 12m$738,180
Avg $/sqm · 12m$8,453 psm
Avg Monthly Rent$2,540/mo
Gross Yield4.1%

Over the 12 months to Jul 2026, Kallang Whampoa HDB flats recorded 717 resale transactions at an average price of $738,180 ($8,453 psm), with a town-average rent of $2,540/mo, a gross yield of 4.1%. Source: HDB resale data, as of Jul 2026.

Kallang Whampoa HDB resale flats averaged $738,180 over the trailing 12 months, above the $658,563 national HDB average, across 717 resale transactions. Figures aggregate all flat types; price varies sharply by flat type, storey and remaining lease.

Avg Resale Price
$720,000
Avg $/sqm
$8,453
Volume (12m)
717
YoY Change
+3.7%
Gross Yield
7.03%

Kallang/whampoa recorded 717 resale transactions in the past 12 months. Browse street-level prices, flat-type breakdowns, and recent transactions below.

Flat Type Breakdown

Flat Type Transactions Avg Price Avg $/sqm Median Rent Gross Yield
3 ROOM 3,088 $412,818 $6,093 $3,000 8.72%
4 ROOM 2,679 $715,724 $7,725 $3,800 6.37%
5 ROOM 1,184 $819,647 $6,986 $4,100 6.00%
EXECUTIVE 149 $893,782 $6,064
2 ROOM 107 $265,528 $5,639

Monthly Price Trend (last 12 months)

Month Volume Avg Price Avg $/sqm
Aug-25 68 $726,349 $8,413
Sep-25 63 $759,069 $8,415
Oct-25 48 $748,586 $8,571
Nov-25 52 $665,488 $7,895
Dec-25 64 $764,762 $8,757
Jan-26 70 $782,383 $8,919
Feb-26 41 $769,685 $8,380
Mar-26 56 $708,482 $8,337
Apr-26 49 $789,347 $8,875
May-26 63 $675,865 $8,206
Jun-26 71 $776,971 $8,545
Jul-26 72 $696,639 $8,091

Recent Transactions

Date Block Street Flat Type Storey Area (sqm) Price
Jul-26 48 Bendemeer Rd EXECUTIVE 01 TO 03 144.0 $1,080,000
Jul-26 104 Whampoa Dr 5 ROOM 01 TO 03 119.0 $948,000
Jul-26 14A Upp Boon Keng Rd 5 ROOM 04 TO 06 122.0 $970,000
Jul-26 8A Upp Boon Keng Rd 5 ROOM 01 TO 03 116.0 $1,330,000
Jul-26 13 St. George's Rd 5 ROOM 07 TO 09 120.0 $888,000
Jul-26 108 Mcnair Rd 5 ROOM 07 TO 09 128.0 $985,000
Jul-26 816 Jellicoe Rd 5 ROOM 16 TO 18 110.0 $1,188,888
Jul-26 55 Geylang Bahru 5 ROOM 19 TO 21 114.0 $673,000
Jul-26 55 Geylang Bahru 5 ROOM 19 TO 21 114.0 $660,000
Jul-26 54 Geylang Bahru 5 ROOM 04 TO 06 117.0 $650,000
Jul-26 9 Boon Keng Rd 5 ROOM 16 TO 18 119.0 $1,521,000
Jul-26 49 Whampoa Sth 4 ROOM 13 TO 15 87.0 $500,000
Jul-26 110 Whampoa Rd 4 ROOM 07 TO 09 103.0 $730,000
Jul-26 104 Whampoa Dr 4 ROOM 04 TO 06 101.0 $728,888
Jul-26 99 Whampoa Dr 4 ROOM 16 TO 18 91.0 $500,000
Jul-26 95 Whampoa Dr 4 ROOM 13 TO 15 91.0 $540,000
Jul-26 83 Whampoa Dr 4 ROOM 04 TO 06 91.0 $480,000
Jul-26 99 Whampoa Dr 4 ROOM 22 TO 24 91.0 $550,000
Jul-26 8A Upp Boon Keng Rd 4 ROOM 01 TO 03 95.0 $1,100,000
Jul-26 8A Upp Boon Keng Rd 4 ROOM 22 TO 24 95.0 $1,228,000

Streets in this Town