Sales Trends by Lease Tenure — 2021

Yearly Trend Updated 4 min read Last reviewed
For: InvestorsHDB upgraders
Source: URA REALIS
TL;DR
Singapore condo sales by lease tenure (2021): 32,264 transactions. Freehold most popular.
Key Takeaways
  • 32,264 condo sales in 2021, segmented by tenure type.
  • Freehold tenure dominated with 9,916 transactions.
  • Freehold properties commanded a 512.8% PSF premium over 99-year leasehold.

Overview

Analysis of 2021 condo sales broken down by lease tenure, covering 32,264 transactions.

Sales by Lease Tenure

TenureTransactionsShareAvg PSFAvg Price
Freehold9,91630.7%$1,782 psf$3,465,992
99 yrs lease commencing from 20183,70111.5%$1,684 psf$1,559,305
99 yrs lease commencing from 20192,8258.8%$1,938 psf$1,735,343
99 yrs lease commencing from 20201,6935.2%$1,658 psf$1,399,444
99 yrs lease commencing from 20121,6815.2%$1,181 psf$1,211,674
99 yrs lease commencing from 20111,4824.6%$1,306 psf$1,343,368
99 yrs lease commencing from 20211,0793.3%$2,367 psf$1,881,759
99 yrs lease commencing from 20109893.1%$1,195 psf$1,317,321
99 yrs lease commencing from 20136812.1%$1,332 psf$1,287,381
99 yrs lease commencing from 19976081.9%$961 psf$1,344,230
99 yrs lease commencing from 20145431.7%$1,421 psf$1,065,440
99 yrs lease commencing from 20085301.6%$1,242 psf$1,517,151
99 yrs lease commencing from 19964681.5%$921 psf$1,326,203
99 yrs lease commencing from 20174151.3%$1,900 psf$1,814,056
99 yrs lease commencing from 19954061.3%$970 psf$1,527,528
999 yrs lease commencing from 18854021.2%$1,650 psf$2,250,111
99 yrs lease commencing from 20153341.0%$1,537 psf$1,169,103
99 yrs lease commencing from 20073191.0%$1,507 psf$2,754,976
99 yrs lease commencing from 20003161.0%$899 psf$1,156,189
99 yrs lease commencing from 19942880.9%$1,055 psf$1,869,979
99 yrs lease commencing from 20062700.8%$1,524 psf$2,457,843
99 yrs lease commencing from 20162530.8%$1,908 psf$1,759,142
99 yrs lease commencing from 20012260.7%$1,025 psf$1,486,847
99 yrs lease commencing from 19932160.7%$1,044 psf$1,334,881
99 yrs lease commencing from 20092140.7%$1,335 psf$1,594,186
99 yrs lease commencing from 20021930.6%$1,381 psf$1,426,109
99 yrs lease commencing from 20051690.5%$1,555 psf$3,286,694
99 yrs lease commencing from 19911600.5%$1,054 psf$1,319,267
99 yrs lease commencing from 19981570.5%$1,058 psf$1,359,222
99 yrs lease commencing from 20041560.5%$1,291 psf$1,687,752
999 yrs lease commencing from 18791160.4%$1,399 psf$5,112,259
99 yrs lease commencing from 1992870.3%$848 psf$1,204,430
999 yrs lease commencing from 1875810.3%$1,638 psf$5,316,714
999 yrs lease commencing from 1877810.3%$1,710 psf$2,137,395
99 yrs lease commencing from 1999800.2%$1,556 psf$2,053,147
956 yrs lease commencing from 1928790.2%$1,348 psf$2,207,123
99 yrs lease commencing from 1982760.2%$1,059 psf$1,357,155
999 yrs lease commencing from 1882730.2%$1,271 psf$1,941,230
999 yrs lease commencing from 1886620.2%$1,198 psf$3,366,737
999 yrs lease commencing from 1883600.2%$1,406 psf$2,907,633
999 yrs lease commencing from 1876560.2%$1,452 psf$5,719,962
999 yrs lease commencing from 1841530.2%$1,963 psf$2,242,145
999 yrs lease commencing from 1878490.2%$1,205 psf$2,799,653
999 yrs lease commencing from 1955460.1%$1,490 psf$4,352,191
103 yrs lease commencing from 2009340.1%$1,536 psf$1,594,461
99 yrs lease commencing from 2003330.1%$1,074 psf$1,361,554
999 yrs lease commencing from 1954320.1%$1,451 psf$3,993,493
99 yrs lease commencing from 1975320.1%$910 psf$1,708,497
999 yrs lease commencing from 1956260.1%$1,554 psf$4,088,585
999 yrs lease commencing from 1884260.1%$1,455 psf$2,944,538
99 yrs lease commencing from 1968250.1%$1,056 psf$822,303
99 yrs lease commencing from 1984230.1%$996 psf$1,671,191
99 yrs lease commencing from 1977220.1%$1,012 psf$1,768,199
99 yrs lease commencing from 1979220.1%$1,102 psf$3,496,500
946 yrs lease commencing from 1938210.1%$810 psf$1,482,242
999 yrs lease commencing from 1953200.1%$1,476 psf$5,761,390
99 yrs lease commencing from 1976190.1%$870 psf$1,087,113
60 yrs lease commencing from 2013160.0%$1,201 psf$564,056
99 yrs lease commencing from 1990150.0%$1,310 psf$2,301,067
999 yrs lease commencing from 1874130.0%$1,144 psf$4,514,530
999 yrs lease commencing from 1995120.0%$2,539 psf$8,675,667
103 yrs lease commencing from 2002120.0%$1,511 psf$1,771,907
99 yrs lease commencing from 1978110.0%$707 psf$1,938,000
999 yrs lease commencing from 1881110.0%$1,284 psf$3,270,636
103 yrs lease commencing from 2013110.0%$892 psf$2,532,593
99 yrs lease commencing from 1970100.0%$978 psf$1,104,569
99 yrs lease commencing from 198090.0%$1,284 psf$1,455,333
929 yrs lease commencing from 195390.0%$1,821 psf$2,237,210
102 yrs lease commencing from 199670.0%$1,405 psf$3,571,714
946 yrs lease commencing from 193770.0%$1,125 psf$1,474,429
999 yrs lease commencing from 182770.0%$1,892 psf$3,967,143
947 yrs lease commencing from 193470.0%$1,098 psf$1,870,966
99 yrs lease commencing from 196570.0%$532 psf$1,842,929
103 yrs lease commencing from 200860.0%$961 psf$2,958,000
103 yrs lease commencing from 197460.0%$964 psf$1,846,383
100 yrs lease commencing from 198660.0%$931 psf$1,601,333
102 yrs lease commencing from 197850.0%$868 psf$1,335,760
103 yrs lease commencing from 201050.0%$2,171 psf$1,844,000
99 yrs lease commencing from 197350.0%$1,011 psf$859,400
70 yrs lease commencing from 196450.0%$173 psf$541,000
99 yrs lease commencing from 194740.0%$242 psf$682,500
999 yrs lease commencing from 199130.0%$2,020 psf$7,053,333
947 yrs lease commencing from 193730.0%$1,439 psf$1,535,000
103 yrs lease commencing from 197530.0%$929 psf$1,500,000
103 yrs lease commencing from 197730.0%$960 psf$1,658,333
99 yrs lease commencing from 198320.0%$605 psf$1,926,344
99 yrs lease commencing from 194920.0%$228 psf$909,000
99 yrs lease commencing from 195220.0%$387 psf$815,000
998 yrs lease commencing from 188520.0%$1,368 psf$1,472,500
99 yrs lease commencing from 198120.0%$660 psf$1,327,500
999 yrs lease commencing from 195910.0%$1,851 psf$3,700,000
993 yrs lease commencing from 197310.0%$1,581 psf$2,280,000
9999 yrs lease commencing from 199510.0%$1,394 psf$840,000
945 yrs lease commencing from 193610.0%$1,667 psf$2,738,000
110 yrs lease commencing from 201710.0%$2,091 psf$1,643,192
999 yrs lease commencing from 198910.0%$958 psf$1,340,000
99 yrs lease commencing from 195410.0%$568 psf$1,850,000
953 yrs lease commencing from 193110.0%$708 psf$14,950,000
99 yrs lease commencing from 197210.0%$597 psf$2,250,000
93 yrs lease commencing from 197910.0%$1,021 psf$868,000
60 yrs lease commencing from 197710.0%$280 psf$340,000
99 yrs lease commencing from 195010.0%$291 psf$2,575,000
Freehold Premium
Freehold properties traded at a 512.8% PSF premium over 99-year leasehold in 2021.

Key Events

Editorial analysis for this section is being prepared.

Frequently Asked Questions

Is freehold or leasehold better value?

Freehold offers indefinite ownership but at a premium. Leasehold (99-year) offers lower entry prices and sufficient tenure for most buyers. The premium was ~512.8% in 2021.

Explore more market data and tools on ShiokNest.

Methodology & Sources

The dataset behind this report spans the specified calendar year; we refresh it annually.

Transaction data sourced from URA REALIS.

  • Year-over-year (YoY) comparisons use the previous calendar year as baseline.
  • Full transaction data sourced from URA.

Price-per-square-foot (PSF) here means the median deal in the period; means are reserved for volume-weighted aggregates explicitly labelled as such.