New Launch — provence-residence

PROVENCE RESIDENCE

PROVENCE RESIDENCE is a 0-unit new launch development. Historical monthly sales and price data from URA appear below.

DeveloperMCC Land (Canberra) Pte Ltd
DistrictD27
Market SegmentOCR
StreetCANBERRA CRESCENT
Total Sold
11
Latest Median Psf
$1,616
Absorption
100.0%
Units Available
413

Monthly Sales (last 24 months)

Period Sold Launched Median Psf Price Range Available
1123 1 0 $1,459 $1,459 – $1,459 413
1223 0 0 413
0124 2 0 $1,473 $1,463 – $1,482 413
0224 0 0 413
0324 0 0 413
0424 0 0 413
0524 1 0 $1,510 $1,510 – $1,510 413
0624 0 0 413
0724 0 0 413
0824 0 0 413
0924 0 0 413
1024 1 0 $1,551 $1,551 – $1,551 413
1124 1 0 $1,454 $1,454 – $1,454 413
1224 0 0 413
0125 1 0 $1,531 $1,531 – $1,531 413
0225 0 0 413
0325 0 0 413
0425 0 0 413
0525 0 0 413
0625 0 0 413
0725 1 0 $1,616 $1,616 – $1,616 413
0825 0 0 413
0925 0 0 413
1025 0 0 413

Add a complete editorial for this project

Premium projects can add a complete editorial — project story, location analysis, facilities walkthrough, unit mix verdict, resident profile, and comparisons with nearby launches. Claim this slot to feature your development here.

Claim this new launch

Nearby Resale Comparison (within 1 km)

Project District Distance Avg Psf Premium
PARC CANBERRA D27 0.17 km
THE BROWNSTONE D27 0.32 km $1,498
THE VISIONAIRE D27 0.34 km $1,490
CANBERRA CRESCENT RESIDENCES D27 0.36 km $1,989
PROVENCE RESIDENCE D27 0.37 km $1,616
SEMBAWANG SQUARE ESTATE D27 0.40 km $1,203
KINDOL GARDENS D27 0.56 km $549
D'BANYAN D27 0.57 km
CANBERRA RESIDENCES D27 0.64 km $1,171
THE COMMODORE D27 0.65 km $1,758