New Launch — north-gaia
NORTH GAIA
NORTH GAIA is a 0-unit new launch development. Historical monthly sales and price data from URA appear below.
Total Sold
440
Latest Median Psf
$1,429
Absorption
100.0%
Units Available
616
Monthly Sales (last 24 months)
| Period | Sold | Launched | Median Psf | Price Range | Available |
|---|---|---|---|---|---|
| 0724 | 26 | 0 | $1,319 | $1,279 – $1,420 | 616 |
| 0824 | 24 | 0 | $1,306 | $1,247 – $1,415 | 616 |
| 0924 | 7 | 0 | $1,349 | $1,264 – $1,405 | 616 |
| 1024 | 13 | 0 | $1,310 | $1,267 – $1,424 | 616 |
| 1124 | 19 | 0 | $1,332 | $1,279 – $1,452 | 616 |
| 1224 | 4 | 0 | $1,368 | $1,292 – $1,519 | 616 |
| 0125 | 3 | 0 | $1,401 | $1,385 – $1,403 | 616 |
| 0225 | 3 | 0 | $1,324 | $1,309 – $1,342 | 616 |
| 0325 | 20 | 0 | $1,407 | $1,325 – $1,474 | 616 |
| 0425 | 2 | 0 | $1,429 | $1,416 – $1,442 | 616 |
| 0525 | 0 | 0 | — | — | 616 |
| 0625 | 2 | 0 | $1,422 | $1,411 – $1,432 | 616 |
| 0725 | 0 | 0 | — | — | 616 |
| 0825 | 0 | 0 | — | — | 616 |
| 0925 | 0 | 0 | — | — | 616 |
| 1025 | 0 | 0 | — | — | 616 |
| 1125 | 0 | 0 | — | — | 616 |
| 1225 | 0 | 0 | — | — | 616 |
| 0126 | 0 | 0 | — | — | 616 |
| 0226 | 0 | 0 | — | — | 616 |
| 0326 | 0 | 0 | — | — | 616 |
| 0426 | 0 | 0 | — | — | 616 |
| 0526 | 0 | 0 | — | — | 616 |
| 0626 | 0 | 0 | — | — | 616 |
Add a complete editorial for this project
Premium projects can add a complete editorial — project story, location analysis, facilities walkthrough, unit mix verdict, resident profile, and comparisons with nearby launches. Claim this slot to feature your development here.
Claim this new launchNearby Resale Comparison (within 1 km)
| Project | District | Distance | Avg Psf | Premium |
|---|---|---|---|---|
| NORTH GAIA | D27 | 0.08 km | $1,475 | — |
| SYMPHONY SUITES | D27 | 0.12 km | $1,361 | — |
| NINE RESIDENCES | D27 | 0.47 km | $1,339 | — |
Who this new launch suits
Sold · 12m0
As of Jun 2026, North Gaia had sold 615 units. Source: URA developer sales, as of Jun 2026.
| Month | Sold | Median PSF | Price range |
|---|---|---|---|
| Jun 2026 | 0 | — | — |
| May 2026 | 0 | — | — |
| Apr 2026 | 0 | — | — |
| Mar 2026 | 0 | — | — |
| Feb 2026 | 0 | — | — |
| Jan 2026 | 0 | — | — |
| Dec 2025 | 0 | — | — |
| Nov 2025 | 0 | — | — |