New Launch — lyndenwoods
LYNDENWOODS
LYNDENWOODS is a 343-unit new launch development. Historical monthly sales and price data from URA appear below.
Monthly Sales (last 24 months)
| Period | Sold | Launched | Median Psf | Price Range | Available |
|---|---|---|---|---|---|
| 0625 | 0 | 0 | — | — | 343 |
| 0725 | 331 | 343 | $2,463 | $2,192 – $2,700 | 343 |
| 0825 | 7 | 0 | $2,498 | $2,414 – $2,586 | 343 |
| 0925 | 1 | 0 | $2,627 | $2,627 – $2,627 | 343 |
| 1025 | 4 | 0 | $2,422 | $2,356 – $2,516 | 343 |
| 1125 | 1 | 0 | $2,568 | $2,568 – $2,568 | 343 |
| 1225 | 0 | 0 | — | — | 343 |
| 0126 | 0 | 0 | — | — | 343 |
| 0226 | 0 | 0 | — | — | 343 |
| 0326 | 1 | 0 | $2,583 | $2,583 – $2,583 | 343 |
| 0426 | 0 | 0 | — | — | 343 |
| 0526 | 0 | 0 | — | — | 343 |
| 0626 | 0 | 0 | — | — | 343 |
Add a complete editorial for this project
Premium projects can add a complete editorial — project story, location analysis, facilities walkthrough, unit mix verdict, resident profile, and comparisons with nearby launches. Claim this slot to feature your development here.
Claim this new launchNearby Resale Comparison (within 1 km)
| Project | District | Distance | Avg Psf | Premium |
|---|---|---|---|---|
| LYNDENWOODS | D5 | 0.10 km | $2,462 | — |
| NORMANTON PARK | D5 | 0.51 km | $2,011 | — |
| HUDSON PLACE RESIDENCES | D5 | 0.79 km | $2,474 | — |
| BLOOMSBURY RESIDENCES | D5 | 0.84 km | $2,563 | — |
| BUONA VISTA GARDENS | D5 | 0.91 km | $1,578 | — |
| LE HILL CONDOMINIUM | D5 | 0.92 km | $1,530 | — |
| VENTANA | D5 | 0.99 km | $1,585 | — |
| THE PEAK@BALMEG | D5 | 1.00 km | $1,762 | — |
Who this new launch suits
As of Jun 2026, Lyndenwoods had sold 342 of 343 units (99.7%). Source: URA developer sales, as of Jun 2026.
Lyndenwoods moved 345 units over the past 12 months; 1 unit remain unsold. Developer-sales prices are indicative $psf medians and exclude resale; unit pricing varies by stack, floor and facing.
| Month | Sold | Median PSF | Price range |
|---|---|---|---|
| Jun 2026 | 0 | — | — |
| May 2026 | 0 | — | — |
| Apr 2026 | 0 | — | — |
| Mar 2026 | 1 | $2,583 psf | — |
| Feb 2026 | 0 | — | — |
| Jan 2026 | 0 | — | — |
| Dec 2025 | 0 | — | — |
| Nov 2025 | 1 | $2,568 psf | — |