New Launch — aurea
AUREA
AUREA is a 0-unit new launch development. Historical monthly sales and price data from URA appear below.
Monthly Sales (last 24 months)
| Period | Sold | Launched | Median Psf | Price Range | Available |
|---|---|---|---|---|---|
| 1024 | 0 | 0 | — | — | 188 |
| 1124 | 0 | 0 | — | — | 188 |
| 1224 | 0 | 0 | — | — | 188 |
| 0125 | 0 | 0 | — | — | 188 |
| 0225 | 0 | 0 | — | — | 188 |
| 0325 | 24 | 78 | $2,924 | $2,736 – $3,389 | 188 |
| 0425 | 0 | 0 | — | — | 188 |
| 0525 | 1 | 0 | $3,344 | $3,344 – $3,344 | 188 |
| 0625 | 1 | 0 | $3,691 | $3,691 – $3,691 | 188 |
| 0725 | 2 | 0 | $2,841 | $2,725 – $2,956 | 188 |
| 0825 | 3 | 0 | $2,789 | $2,779 – $2,895 | 188 |
| 0925 | 1 | 0 | $2,907 | $2,907 – $2,907 | 188 |
| 1025 | 3 | 0 | $2,808 | $2,798 – $2,822 | 188 |
| 1125 | 3 | 0 | $2,831 | $2,774 – $2,841 | 188 |
| 1225 | 2 | 0 | $3,010 | $2,858 – $3,162 | 188 |
| 0126 | 6 | 0 | $2,855 | $2,671 – $2,950 | 188 |
| 0226 | 7 | 0 | $2,766 | $2,647 – $2,942 | 188 |
| 0326 | 8 | 0 | $2,748 | $2,698 – $2,950 | 188 |
| 0426 | 4 | 0 | $2,926 | $2,836 – $3,038 | 188 |
| 0526 | 2 | 0 | $2,907 | $2,900 – $2,913 | 188 |
| 0626 | 1 | 0 | $2,886 | $2,886 – $2,886 | 188 |
Add a complete editorial for this project
Premium projects can add a complete editorial — project story, location analysis, facilities walkthrough, unit mix verdict, resident profile, and comparisons with nearby launches. Claim this slot to feature your development here.
Claim this new launchNearby Resale Comparison (within 1 km)
| Project | District | Distance | Avg Psf | Premium |
|---|---|---|---|---|
| AUREA | D7 | 0.00 km | $2,840 | +1.6% |
| SOUTHBANK | D7 | 0.39 km | $1,918 | +50.5% |
| CITY GATE | D7 | 0.40 km | $2,122 | +36.0% |
| KALLANG RIVERSIDE | D12 | 0.47 km | $2,405 | +20.0% |
| TEXTILE CENTRE | D7 | 0.47 km | $1,286 | +124.4% |
| CONCOURSE SKYLINE | D7 | 0.51 km | $2,001 | +44.2% |
| SULTAN GATE PLACE | D7 | 0.60 km | — | — |
| CITYLIGHTS | D8 | 0.65 km | $2,019 | +42.9% |
| THE PLAZA | D7 | 0.66 km | $1,240 | +132.7% |
| COSTA RHU | D15 | 0.68 km | $1,565 | +84.4% |
Who this new launch suits
As of Jun 2026, Aurea had sold 68 units, transacting at a median of $2,886 psf. Source: URA developer sales, as of Jun 2026.
Aurea moved 42 units over the past 12 months. Developer-sales prices are indicative $psf medians and exclude resale; unit pricing varies by stack, floor and facing.
| Month | Sold | Median PSF | Price range |
|---|---|---|---|
| Jun 2026 | 1 | $2,886 psf | — |
| May 2026 | 2 | $2,907 psf | $2,900 psf–$2,913 psf |
| Apr 2026 | 4 | $2,926 psf | $2,836 psf–$3,038 psf |
| Mar 2026 | 8 | $2,748 psf | $2,698 psf–$2,950 psf |
| Feb 2026 | 7 | $2,766 psf | $2,647 psf–$2,942 psf |
| Jan 2026 | 6 | $2,855 psf | $2,671 psf–$2,950 psf |
| Dec 2025 | 2 | $3,010 psf | $2,858 psf–$3,162 psf |
| Nov 2025 | 3 | $2,831 psf | $2,774 psf–$2,841 psf |