Vogx — Neighbourhood Explorer
DORSET ROAD
Explore VOGX — 14 MRT station(s), 20 school(s), and 10 neighbouring condo(s) within walking distance. Nearest MRT is 444m away.
83
Walkability Score
Out of 100 — based on proximity to MRT, schools, hawker centres, malls, parks, supermarkets, and clinics
MRT Stations
25/25
Nearest: 444m
Schools
20/20
Nearest: 570m
Hawker Centres
15/15
Nearest: 250m
Shopping Malls
8/15
Nearest: 1457m
Parks
10/10
Nearest: 751m
Supermarkets
0/10
Nearest: 1814m
Clinics/Hospitals
5/5
Nearest: 393m
Nearby MRT Stations
| Station | Lines | Distance | Walk |
|---|---|---|---|
| Farrer Park NE8 | North-East Line | 444m | 6 min |
| Little India DT12, NE7 | Downtown Line, North-East Line | 845m | 11 min |
| Novena NS20 | North-South Line | 1030m | 13 min |
| Jalan Besar DT22 | Downtown Line | 1106m | 14 min |
| Rochor DT13 | Downtown Line | 1180m | 15 min |
| Bendemeer DT23 | Downtown Line | 1367m | 17 min |
| Newton NS21, DT11 | North-South Line, Downtown Line | 1378m | 17 min |
| Boon Keng NE9 | North-East Line | 1387m | 17 min |
| Bugis EW12, DT14 | East-West Line, Downtown Line | 1570m | 20 min |
| Lavender EW11 | East-West Line | 1581m | 20 min |
| Bencoolen DT21 | Downtown Line | 1736m | 22 min |
| Dhoby Ghaut CC1, NE6, NS24 | Circle Line, North-East Line, North-South Line | 1776m | 22 min |
| Bras Basah CC2 | Circle Line | 1890m | 24 min |
| Somerset NS23 | North-South Line | 1977m | 25 min |
Nearby Schools
| School | Type | Distance | Walk |
|---|---|---|---|
| CHIJ Our Lady Queen of Peace | primary | 570m | 7 min |
| Farrer Park Primary School | primary | 648m | 8 min |
| St. Margaret's Secondary School | secondary | 684m | 9 min |
| St. Margaret's Primary School | primary | 772m | 10 min |
| LASALLE College of the Arts | tertiary | 864m | 11 min |
| St. Andrew's Secondary School | secondary | 1304m | 16 min |
| St. Andrew's Junior College | jc | 1304m | 16 min |
| St. Andrew's Junior School | primary | 1348m | 17 min |
| ACS (Junior) | primary | 1384m | 17 min |
| Singapore Chinese Girls' School (Primary) | primary | 1603m | 20 min |
| Hong Wen School | primary | 1630m | 20 min |
| Bendemeer Primary School | primary | 1642m | 21 min |
| Anglo-Chinese School (Primary) | primary | 1690m | 21 min |
| Bendemeer Secondary School | secondary | 1693m | 21 min |
| Nanyang Academy of Fine Arts | tertiary | 1756m | 22 min |
Showing 15 of 20 schools.
Nearby Condos (within 1km)
| Condo | Distance | District |
|---|---|---|
| DORSET MANSIONS | 71m | D8 |
| LILY TAN MANSION | 87m | D8 |
| BRISTOL LODGE | 113m | D8 |
| HERTFORD COLLECTION | 180m | D8 |
| 70@TRURO | 191m | D8 |
| D'CAMBRIDGE | 232m | D8 |
| THE URBANITE | 238m | D8 |
| KENTISH GREEN | 238m | D8 |
| KENTISH COURT | 250m | D8 |
| HERTFORD MANSION | 269m | D8 |