70truro — Neighbourhood Explorer
TRURO ROAD
Explore 70@TRURO — 14 MRT station(s), 19 school(s), and 10 neighbouring condo(s) within walking distance. Nearest MRT is 631m away.
65
Walkability Score
Out of 100 — based on proximity to MRT, schools, hawker centres, malls, parks, supermarkets, and clinics
MRT Stations
15/25
Nearest: 631m
Schools
20/20
Nearest: 434m
Hawker Centres
15/15
Nearest: 186m
Shopping Malls
0/15
Nearest: 1570m
Parks
10/10
Nearest: 598m
Supermarkets
0/10
Nearest: 1804m
Clinics/Hospitals
5/5
Nearest: 552m
Nearby MRT Stations
| Station | Lines | Distance | Walk |
|---|---|---|---|
| Farrer Park NE8 | North-East Line | 631m | 8 min |
| Novena NS20 | North-South Line | 842m | 11 min |
| Little India DT12, NE7 | Downtown Line, North-East Line | 945m | 12 min |
| Newton NS21, DT11 | North-South Line, Downtown Line | 1229m | 15 min |
| Jalan Besar DT22 | Downtown Line | 1283m | 16 min |
| Rochor DT13 | Downtown Line | 1326m | 17 min |
| Boon Keng NE9 | North-East Line | 1487m | 19 min |
| Bendemeer DT23 | Downtown Line | 1526m | 19 min |
| Bugis EW12, DT14 | East-West Line, Downtown Line | 1735m | 22 min |
| Lavender EW11 | East-West Line | 1771m | 22 min |
| Dhoby Ghaut CC1, NE6, NS24 | Circle Line, North-East Line, North-South Line | 1843m | 23 min |
| Bencoolen DT21 | Downtown Line | 1847m | 23 min |
| Somerset NS23 | North-South Line | 1966m | 25 min |
| Toa Payoh NS19 | North-South Line | 1993m | 25 min |
Nearby Schools
| School | Type | Distance | Walk |
|---|---|---|---|
| CHIJ Our Lady Queen of Peace | primary | 434m | 5 min |
| St. Margaret's Secondary School | secondary | 560m | 7 min |
| St. Margaret's Primary School | primary | 643m | 8 min |
| Farrer Park Primary School | primary | 820m | 10 min |
| LASALLE College of the Arts | tertiary | 1013m | 13 min |
| ACS (Junior) | primary | 1370m | 17 min |
| Singapore Chinese Girls' School (Primary) | primary | 1433m | 18 min |
| St. Andrew's Junior College | jc | 1496m | 19 min |
| St. Andrew's Secondary School | secondary | 1496m | 19 min |
| Anglo-Chinese School (Primary) | primary | 1526m | 19 min |
| St. Andrew's Junior School | primary | 1539m | 19 min |
| St. Joseph's Institution | secondary | 1721m | 22 min |
| Bendemeer Primary School | primary | 1725m | 22 min |
| Hong Wen School | primary | 1773m | 22 min |
| Bendemeer Secondary School | secondary | 1781m | 22 min |
Showing 15 of 19 schools.
Nearby Condos (within 1km)
| Condo | Distance | District |
|---|---|---|
| D'CAMBRIDGE | 80m | D8 |
| BRISTOL LODGE | 141m | D8 |
| THE URBANITE | 174m | D8 |
| HERTFORD COLLECTION | 178m | D8 |
| DORSET MANSIONS | 185m | D8 |
| LILY TAN MANSION | 189m | D8 |
| VOGX | 191m | D8 |
| CARLISLE COURT | 200m | D8 |
| CARLYX RESIDENCE | 216m | D8 |
| CARLYX GREEN | 238m | D8 |