Valley House — Neighbourhood Explorer
RIVER VALLEY ROAD
Explore VALLEY HOUSE — 20 MRT station(s), 17 school(s), and 10 neighbouring condo(s) within walking distance. Nearest MRT is 470m away.
100
Walkability Score
Out of 100 — based on proximity to MRT, schools, hawker centres, malls, parks, supermarkets, and clinics
MRT Stations
25/25
Nearest: 470m
Schools
20/20
Nearest: 299m
Hawker Centres
15/15
Nearest: 214m
Shopping Malls
15/15
Nearest: 393m
Parks
10/10
Nearest: 448m
Supermarkets
10/10
Nearest: 147m
Clinics/Hospitals
5/5
Nearest: 231m
Nearby MRT Stations
| Station | Lines | Distance | Walk |
|---|---|---|---|
| Great World TE15 | Thomson-East Coast Line | 470m | 6 min |
| Somerset NS23 | North-South Line | 515m | 6 min |
| Fort Canning DT20 | Downtown Line | 768m | 10 min |
| Dhoby Ghaut CC1, NE6, NS24 | Circle Line, North-East Line, North-South Line | 876m | 11 min |
| Havelock TE16 | Thomson-East Coast Line | 947m | 12 min |
| Orchard Boulevard TE13 | Thomson-East Coast Line | 1109m | 14 min |
| Orchard NS22, TE14 | North-South Line, Thomson-East Coast Line | 1165m | 15 min |
| Clarke Quay NE5 | North-East Line | 1245m | 16 min |
| Bencoolen DT21 | Downtown Line | 1315m | 16 min |
| Bras Basah CC2 | Circle Line | 1393m | 17 min |
| Chinatown NE4, DT19 | North-East Line, Downtown Line | 1449m | 18 min |
| City Hall EW13, NS25 | East-West Line, North-South Line | 1600m | 20 min |
| Tiong Bahru EW17 | East-West Line | 1646m | 21 min |
| Little India NE7, DT12 | North-East Line, Downtown Line | 1691m | 21 min |
| Outram Park EW16, TE17, NE3 | East-West Line, Thomson-East Coast Line, North-East Line | 1750m | 22 min |
| Rochor DT13 | Downtown Line | 1805m | 23 min |
| Telok Ayer DT18 | Downtown Line | 1921m | 24 min |
| Esplanade CC3 | Circle Line | 1940m | 24 min |
| Maxwell TE18 | Thomson-East Coast Line | 1954m | 24 min |
| Newton NS21, DT11 | North-South Line, Downtown Line | 1979m | 25 min |
Nearby Schools
| School | Type | Website | Distance | Walk |
|---|---|---|---|---|
| Fairfield Methodist School (Primary) | primary | Visit ↗ | 299m | 4 min |
| Kheng Cheng School | primary | Visit ↗ | 445m | 6 min |
| ACS (Junior) | primary | Visit ↗ | 1072m | 13 min |
| Singapore Management University | tertiary | Visit ↗ | 1292m | 16 min |
| Outram Secondary School | secondary | Visit ↗ | 1383m | 17 min |
| NPS International School | international | — | 1391m | 17 min |
| St. Anthony's Primary School | primary | Visit ↗ | 1477m | 18 min |
| Gan Eng Seng School | secondary | Visit ↗ | 1516m | 19 min |
| Gan Eng Seng Primary School | primary | Visit ↗ | 1542m | 19 min |
| Nanyang Academy of Fine Arts | tertiary | Visit ↗ | 1575m | 20 min |
| School of the Arts | jc | Visit ↗ | 1602m | 20 min |
| EtonHouse International School Orchard | international | — | 1769m | 22 min |
| Chatsworth International School (Orchard) | international | Visit ↗ | 1781m | 22 min |
| LASALLE College of the Arts | tertiary | Visit ↗ | 1923m | 24 min |
| ISS International School (Paterson) | international | Visit ↗ | 1942m | 24 min |
Showing 15 of 17 schools.
Nearby Condos (within 1km)
| Condo | Distance | District |
|---|---|---|
| 336 RIVER VALLEY | 35m | D9 |
| RIVER VALLEY COURT | 46m | D9 |
| RESIDENCES AT 338A | 50m | D9 |
| CLAREMONT | 68m | D9 |
| RESIDENCES @ KILLINEY | 78m | D9 |
| THE BOUTIQ | 80m | D9 |
| THE IVERIA | 90m | D9 |
| ATTITUDE AT KIM YAM | 96m | D9 |
| URBANA | 105m | D9 |
| LANGSTON VILLE | 145m | D9 |