The Arizon — Neighbourhood Explorer
GEYLANG ROAD
Explore THE ARIZON — 12 MRT station(s), 15 school(s), and 10 neighbouring condo(s) within walking distance. Nearest MRT is 507m away.
75
Walkability Score
Out of 100 — based on proximity to MRT, schools, hawker centres, malls, parks, supermarkets, and clinics
MRT Stations
15/25
Nearest: 507m
Schools
20/20
Nearest: 149m
Hawker Centres
10/15
Nearest: 504m
Shopping Malls
15/15
Nearest: 612m
Parks
10/10
Nearest: 308m
Supermarkets
0/10
Nearest: 5384m
Clinics/Hospitals
5/5
Nearest: 647m
Nearby MRT Stations
| Station | Lines | Distance | Walk |
|---|---|---|---|
| Aljunied EW9 | East-West Line | 507m | 6 min |
| Dakota CC8 | Circle Line | 630m | 8 min |
| Paya Lebar EW8, CC9 | East-West Line, Circle Line | 852m | 11 min |
| Mountbatten CC7 | Circle Line | 965m | 12 min |
| Tanjong Katong TE25 | Thomson-East Coast Line | 1332m | 17 min |
| MacPherson CC10, DT26 | Circle Line, Downtown Line | 1473m | 18 min |
| Mattar DT25 | Downtown Line | 1505m | 19 min |
| Kallang EW10 | East-West Line | 1709m | 21 min |
| Stadium CC6 | Circle Line | 1753m | 22 min |
| Katong Park TE24 | Thomson-East Coast Line | 1811m | 23 min |
| Geylang Bahru DT24 | Downtown Line | 1909m | 24 min |
| Eunos EW7 | East-West Line | 1945m | 24 min |
Nearby Schools
| School | Type | Distance | Walk |
|---|---|---|---|
| Geylang Methodist School (Primary) | primary | 149m | 2 min |
| Geylang Methodist School (Secondary) | secondary | 181m | 2 min |
| Kong Hwa School | primary | 432m | 5 min |
| One World International School (Mountbatten) | international | 681m | 9 min |
| Haig Girls' School | primary | 1070m | 13 min |
| Macpherson Primary School | primary | 1423m | 18 min |
| Tanjong Katong Primary School | primary | 1425m | 18 min |
| Tao Nan School | primary | 1498m | 19 min |
| Broadrick Secondary School | secondary | 1621m | 20 min |
| EtonHouse International School (Broadrick) | international | 1621m | 20 min |
| Tanjong Katong Girls' School | secondary | 1670m | 21 min |
| Canossa Catholic Primary School | primary | 1712m | 21 min |
| Canadian International School (Tanjong Katong) | international | 1722m | 22 min |
| Paya Lebar Methodist Girls' School | secondary | 1722m | 22 min |
| CHIJ (Katong) Primary | primary | 1853m | 23 min |
Nearby Condos (within 1km)
| Condo | Distance | District |
|---|---|---|
| THE SANCTUARY @ GEYLANG | 25m | D14 |
| ATRIUM RESIDENCES | 60m | D14 |
| MILL AT 32 | 68m | D14 |
| CENTRO MANSIONS | 70m | D14 |
| BLUWEL APARTMENTS | 79m | D14 |
| THE GATZ | 81m | D14 |
| YINCHUAN BUILDING | 90m | D14 |
| IDYLLIC SUITES | 90m | D14 |
| THE MIDAS | 105m | D14 |
| TORIEVIEW MANSIONS | 111m | D14 |