Solaris Residences — Neighbourhood Explorer
PAYA LEBAR CRESCENT
Explore SOLARIS RESIDENCES — 6 MRT station(s), 17 school(s), and 10 neighbouring condo(s) within walking distance. Nearest MRT is 871m away.
65
Walkability Score
Out of 100 — based on proximity to MRT, schools, hawker centres, malls, parks, supermarkets, and clinics
MRT Stations
15/25
Nearest: 871m
Schools
20/20
Nearest: 479m
Hawker Centres
15/15
Nearest: 378m
Shopping Malls
0/15
Nearest: 3316m
Parks
10/10
Nearest: 882m
Supermarkets
0/10
Nearest: 6077m
Clinics/Hospitals
5/5
Nearest: 878m
Nearby MRT Stations
| Station | Lines | Distance | Walk |
|---|---|---|---|
| Bartley CC12 | Circle Line | 871m | 11 min |
| Serangoon NE12, CC13 | North-East Line, Circle Line | 947m | 12 min |
| Kovan NE13 | North-East Line | 1175m | 15 min |
| Tai Seng CC11 | Circle Line | 1700m | 21 min |
| Woodleigh NE11 | North-East Line | 1761m | 22 min |
| Lorong Chuan CC14 | Circle Line | 1998m | 25 min |
Nearby Schools
| School | Type | Distance | Walk |
|---|---|---|---|
| Zhonghua Secondary School | secondary | 479m | 6 min |
| Zhonghua Primary School | primary | 541m | 7 min |
| Montfort Junior School | primary | 828m | 10 min |
| Cedar Girls' Secondary School | secondary | 901m | 11 min |
| Montfort Secondary School | secondary | 935m | 12 min |
| Cedar Primary School | primary | 969m | 12 min |
| Bartley Secondary School | secondary | 1036m | 13 min |
| St. Gabriel's Primary School | primary | 1353m | 17 min |
| Xinmin Secondary School | secondary | 1360m | 17 min |
| Serangoon Secondary School | secondary | 1407m | 18 min |
| Xinmin Primary School | primary | 1457m | 18 min |
| Red Swastika School | primary | 1472m | 18 min |
| Hougang Secondary School | secondary | 1499m | 19 min |
| Holy Innocents' High School | secondary | 1500m | 19 min |
| Holy Innocents' Primary School | primary | 1575m | 20 min |
Showing 15 of 17 schools.
Nearby Condos (within 1km)
| Condo | Distance | District |
|---|---|---|
| PLACE-8 | 44m | D19 |
| ULTIMATE TERRACE | 60m | D19 |
| CERELIA VISTA | 65m | D19 |
| WATER TERRACE | 71m | D19 |
| CAIFU VIEW | 96m | D19 |
| AFFLUENCE COURT | 123m | D19 |
| TANGERINE GROVE | 159m | D19 |
| ASTON GREEN | 179m | D19 |
| LLYN GARDENS | 197m | D19 |
| PRESTIGE POINT | 205m | D19 |