Robertson 100 — Neighbourhood Explorer
ROBERTSON QUAY
Explore ROBERTSON 100 — 21 MRT station(s), 12 school(s), and 10 neighbouring condo(s) within walking distance. Nearest MRT is 537m away.
83
Walkability Score
Out of 100 — based on proximity to MRT, schools, hawker centres, malls, parks, supermarkets, and clinics
MRT Stations
15/25
Nearest: 537m
Schools
20/20
Nearest: 309m
Hawker Centres
15/15
Nearest: 396m
Shopping Malls
15/15
Nearest: 604m
Parks
10/10
Nearest: 318m
Supermarkets
3/10
Nearest: 1196m
Clinics/Hospitals
5/5
Nearest: 992m
Nearby MRT Stations
| Station | Lines | Distance | Walk |
|---|---|---|---|
| Havelock TE16 | Thomson-East Coast Line | 537m | 7 min |
| Great World TE15 | Thomson-East Coast Line | 646m | 8 min |
| Fort Canning DT20 | Downtown Line | 715m | 9 min |
| Clarke Quay NE5 | North-East Line | 1017m | 13 min |
| Chinatown DT19, NE4 | Downtown Line, North-East Line | 1046m | 13 min |
| Somerset NS23 | North-South Line | 1061m | 13 min |
| Dhoby Ghaut CC1, NS24, NE6 | Circle Line, North-South Line, North-East Line | 1211m | 15 min |
| Outram Park TE17, NE3, EW16 | Thomson-East Coast Line, North-East Line, East-West Line | 1212m | 15 min |
| Tiong Bahru EW17 | East-West Line | 1308m | 16 min |
| Maxwell TE18 | Thomson-East Coast Line | 1490m | 19 min |
| Orchard Boulevard TE13 | Thomson-East Coast Line | 1514m | 19 min |
| Telok Ayer DT18 | Downtown Line | 1556m | 19 min |
| Bencoolen DT21 | Downtown Line | 1556m | 19 min |
| Bras Basah CC2 | Circle Line | 1572m | 20 min |
| Orchard NS22, TE14 | North-South Line, Thomson-East Coast Line | 1612m | 20 min |
| City Hall EW13, NS25 | East-West Line, North-South Line | 1627m | 20 min |
| Raffles Place EW14, NS26 | East-West Line, North-South Line | 1727m | 22 min |
| Tanjong Pagar EW15 | East-West Line | 1911m | 24 min |
| Shenton Way TE19 | Thomson-East Coast Line | 1962m | 25 min |
| Cantonment CC31 | Circle Line | 1985m | 25 min |
| Esplanade CC3 | Circle Line | 1989m | 25 min |
Nearby Schools
| School | Type | Distance | Walk |
|---|---|---|---|
| Fairfield Methodist School (Primary) | primary | 309m | 4 min |
| Kheng Cheng School | primary | 591m | 7 min |
| Outram Secondary School | secondary | 842m | 11 min |
| Gan Eng Seng School | secondary | 1278m | 16 min |
| Gan Eng Seng Primary School | primary | 1325m | 17 min |
| Singapore Management University | tertiary | 1472m | 18 min |
| Cantonment Primary School | primary | 1530m | 19 min |
| ACS (Junior) | primary | 1601m | 20 min |
| School of the Arts | jc | 1755m | 22 min |
| Nanyang Academy of Fine Arts | tertiary | 1785m | 22 min |
| Henderson Secondary School | secondary | 1951m | 24 min |
| St. Anthony's Primary School | primary | 1991m | 25 min |
Nearby Condos (within 1km)
| Condo | Distance | District |
|---|---|---|
| UP@ROBERTSON QUAY | 56m | D9 |
| 8 RODYK | 103m | D9 |
| ROBERTSON BLUE | 111m | D9 |
| MARTIN NO 38 | 116m | D9 |
| MARTIN EDGE | 138m | D9 |
| WATERMARK ROBERTSON QUAY | 145m | D9 |
| THE INSPIRA | 151m | D9 |
| RIVERGATE | 185m | D9 |
| THE QUAYSIDE | 191m | D9 |
| MARTIN MODERN | 211m | D9 |