Rebecca Park — Neighbourhood Explorer
REBECCA ROAD
Explore REBECCA PARK — 6 MRT station(s), 12 school(s), and 10 neighbouring condo(s) within walking distance. Nearest MRT is 835m away.
48
Walkability Score
Out of 100 — based on proximity to MRT, schools, hawker centres, malls, parks, supermarkets, and clinics
MRT Stations
15/25
Nearest: 835m
Schools
20/20
Nearest: 513m
Hawker Centres
10/15
Nearest: 763m
Shopping Malls
0/15
Nearest: 3529m
Parks
0/10
Nearest: 1982m
Supermarkets
0/10
Nearest: 1697m
Clinics/Hospitals
3/5
Nearest: 1148m
Nearby MRT Stations
| Station | Lines | Distance | Walk |
|---|---|---|---|
| Farrer Road CC20 | Circle Line | 835m | 10 min |
| Tan Kah Kee DT8 | Downtown Line | 896m | 11 min |
| Holland Village CC21 | Circle Line | 1144m | 14 min |
| Sixth Avenue DT7 | Downtown Line | 1161m | 15 min |
| Botanic Gardens CC19, DT9 | Circle Line, Downtown Line | 1621m | 20 min |
| Buona Vista EW21, CC22 | East-West Line, Circle Line | 1917m | 24 min |
Nearby Schools
| School | Type | Distance | Walk |
|---|---|---|---|
| Lycee Francais de Singapour | international | 513m | 6 min |
| Hollandse School | international | 529m | 7 min |
| National Junior College | secondary | 943m | 12 min |
| National Junior College | jc | 943m | 12 min |
| Hwa Chong Institution | secondary | 954m | 12 min |
| Hwa Chong Institution (JC) | jc | 954m | 12 min |
| Hwa Chong International School | international | 962m | 12 min |
| German European School Singapore | international | 1105m | 14 min |
| Raffles Girls' Primary School | primary | 1192m | 15 min |
| Chatsworth International School (Bukit Timah) | international | 1261m | 16 min |
| Swiss School Singapore | international | 1829m | 23 min |
| Australian International School | international | 1959m | 24 min |
Nearby Condos (within 1km)
| Condo | Distance | District |
|---|---|---|
| BIN TONG PARK | 122m | D10 |
| DUCHESS GARDEN | 223m | D10 |
| CORONATION GROVE | 276m | D10 |
| VICTORIA PARK VILLAS | 279m | D10 |
| CASABELLA | 341m | D10 |
| DUCHESS RESIDENCES | 413m | D10 |
| VICTORIA PARK | 415m | D10 |
| DUCHESS PLACE | 438m | D10 |
| CORONATION VILLE | 459m | D10 |
| CORONATION VILLAGE | 463m | D10 |