Pine Residences — Neighbourhood Explorer
INSTITUTION HILL
Explore PINE RESIDENCES — 21 MRT station(s), 12 school(s), and 10 neighbouring condo(s) within walking distance. Nearest MRT is 574m away.
79
Walkability Score
Out of 100 — based on proximity to MRT, schools, hawker centres, malls, parks, supermarkets, and clinics
MRT Stations
15/25
Nearest: 574m
Schools
20/20
Nearest: 225m
Hawker Centres
10/15
Nearest: 795m
Shopping Malls
15/15
Nearest: 461m
Parks
10/10
Nearest: 358m
Supermarkets
6/10
Nearest: 699m
Clinics/Hospitals
3/5
Nearest: 1193m
Nearby MRT Stations
| Station | Lines | Distance | Walk |
|---|---|---|---|
| Fort Canning DT20 | Downtown Line | 574m | 7 min |
| Somerset NS23 | North-South Line | 593m | 7 min |
| Great World TE15 | Thomson-East Coast Line | 656m | 8 min |
| Dhoby Ghaut NE6, NS24, CC1 | North-East Line, North-South Line, Circle Line | 732m | 9 min |
| Havelock TE16 | Thomson-East Coast Line | 1014m | 13 min |
| Clarke Quay NE5 | North-East Line | 1061m | 13 min |
| Bencoolen DT21 | Downtown Line | 1147m | 14 min |
| Bras Basah CC2 | Circle Line | 1212m | 15 min |
| Orchard Boulevard TE13 | Thomson-East Coast Line | 1294m | 16 min |
| Chinatown DT19, NE4 | Downtown Line, North-East Line | 1304m | 16 min |
| Orchard NS22, TE14 | North-South Line, Thomson-East Coast Line | 1338m | 17 min |
| City Hall NS25, EW13 | North-South Line, East-West Line | 1402m | 18 min |
| Little India NE7, DT12 | North-East Line, Downtown Line | 1609m | 20 min |
| Rochor DT13 | Downtown Line | 1675m | 21 min |
| Outram Park EW16, TE17, NE3 | East-West Line, Thomson-East Coast Line, North-East Line | 1680m | 21 min |
| Esplanade CC3 | Circle Line | 1744m | 22 min |
| Tiong Bahru EW17 | East-West Line | 1752m | 22 min |
| Telok Ayer DT18 | Downtown Line | 1758m | 22 min |
| Maxwell TE18 | Thomson-East Coast Line | 1825m | 23 min |
| Raffles Place EW14, NS26 | East-West Line, North-South Line | 1832m | 23 min |
| Bugis EW12, DT14 | East-West Line, Downtown Line | 1891m | 24 min |
Nearby Schools
| School | Type | Distance | Walk |
|---|---|---|---|
| Fairfield Methodist School (Primary) | primary | 225m | 3 min |
| Kheng Cheng School | primary | 623m | 8 min |
| ACS (Junior) | primary | 1079m | 13 min |
| Singapore Management University | tertiary | 1110m | 14 min |
| Outram Secondary School | secondary | 1368m | 17 min |
| Nanyang Academy of Fine Arts | tertiary | 1402m | 18 min |
| School of the Arts | jc | 1418m | 18 min |
| St. Anthony's Primary School | primary | 1608m | 20 min |
| Gan Eng Seng School | secondary | 1651m | 21 min |
| Gan Eng Seng Primary School | primary | 1683m | 21 min |
| LASALLE College of the Arts | tertiary | 1819m | 23 min |
| Chatsworth International School (Orchard) | international | 1969m | 25 min |
Nearby Condos (within 1km)
| Condo | Distance | District |
|---|---|---|
| ASPEN LINQ | 16m | D9 |
| TEOCHEW SAIHO RESIDENCE | 25m | D9 |
| TWO8ONE STUDIO | 33m | D9 |
| HILL HOUSE | 35m | D9 |
| 283 STUDIO | 35m | D9 |
| ATTITUDE AT KIM YAM | 112m | D9 |
| LANGSTON VILLE | 124m | D9 |
| LA VILLE | 124m | D15 |
| VALLEY MANSION | 130m | D9 |
| THE BOTANIC ON LLOYD | 141m | D9 |