Palm Grove Terrace — Neighbourhood Explorer
PALM GROVE AVENUE
Explore PALM GROVE TERRACE — 4 MRT station(s), 21 school(s), and 10 neighbouring condo(s) within walking distance. Nearest MRT is 670m away.
58
Walkability Score
Out of 100 — based on proximity to MRT, schools, hawker centres, malls, parks, supermarkets, and clinics
MRT Stations
15/25
Nearest: 670m
Schools
20/20
Nearest: 278m
Hawker Centres
10/15
Nearest: 794m
Shopping Malls
0/15
Nearest: 2279m
Parks
10/10
Nearest: 440m
Supermarkets
0/10
Nearest: 6016m
Clinics/Hospitals
3/5
Nearest: 1218m
Nearby MRT Stations
| Station | Lines | Distance | Walk |
|---|---|---|---|
| Kovan NE13 | North-East Line | 670m | 8 min |
| Serangoon NE12, CC13 | North-East Line, Circle Line | 1402m | 18 min |
| Hougang NE14 | North-East Line | 1891m | 24 min |
| Lorong Chuan CC14 | Circle Line | 1950m | 24 min |
Nearby Schools
| School | Type | Distance | Walk |
|---|---|---|---|
| Xinmin Secondary School | secondary | 278m | 3 min |
| Xinmin Primary School | primary | 436m | 5 min |
| Yangzheng Primary School | primary | 591m | 7 min |
| Cedar Primary School | primary | 676m | 8 min |
| Serangoon Secondary School | secondary | 707m | 9 min |
| Cedar Girls' Secondary School | secondary | 728m | 9 min |
| Holy Innocents' High School | secondary | 766m | 10 min |
| Zhonghua Primary School | primary | 774m | 10 min |
| Zhonghua Secondary School | secondary | 791m | 10 min |
| Montfort Secondary School | secondary | 850m | 11 min |
| Holy Innocents' Primary School | primary | 859m | 11 min |
| Montfort Junior School | primary | 885m | 11 min |
| St. Gabriel's Primary School | primary | 901m | 11 min |
| Rosyth School | primary | 931m | 12 min |
| Xinghua Primary School | primary | 984m | 12 min |
Showing 15 of 21 schools.
Nearby Condos (within 1km)
| Condo | Distance | District |
|---|---|---|
| ISUITES @ PALM | 47m | D19 |
| PALM GROVE REGENCY | 134m | D19 |
| TREASURE GARDENS | 134m | D19 |
| PALM GROVE CONDOMINIUM | 134m | D19 |
| GLASGOW RESIDENCE | 145m | D19 |
| PALM HAVEN | 156m | D19 |
| 3@SANDILANDS | 158m | D19 |
| HIGHLAND CONDOMINIUM | 176m | D19 |
| HIGHLAND COTTAGES | 179m | D19 |
| JANSEN SPRING | 182m | D19 |