New Soo Chow Gardens — Neighbourhood Explorer
JALAN LEMBAH THOMSON
Explore NEW SOO CHOW GARDENS — 5 MRT station(s), 23 school(s), and 10 neighbouring condo(s) within walking distance. Nearest MRT is 374m away.
58
Walkability Score
Out of 100 — based on proximity to MRT, schools, hawker centres, malls, parks, supermarkets, and clinics
MRT Stations
25/25
Nearest: 374m
Schools
20/20
Nearest: 543m
Hawker Centres
10/15
Nearest: 648m
Shopping Malls
0/15
Nearest: 1655m
Parks
0/10
Nearest: 3278m
Supermarkets
0/10
Nearest: 5674m
Clinics/Hospitals
3/5
Nearest: 1334m
Nearby MRT Stations
| Station | Lines | Distance | Walk |
|---|---|---|---|
| Upper Thomson TE8 | Thomson-East Coast Line | 374m | 5 min |
| Bukit Brown CC18 | Circle Line | 870m | 11 min |
| Marymount CC16 | Circle Line | 960m | 12 min |
| Bright Hill TE7 | Thomson-East Coast Line | 1293m | 16 min |
| Caldecott CC17, TE9 | Circle Line, Thomson-East Coast Line | 1873m | 23 min |
Nearby Schools
| School | Type | Distance | Walk |
|---|---|---|---|
| Bishan Park Secondary School | secondary | 543m | 7 min |
| Swiss Cottage Secondary School | secondary | 578m | 7 min |
| Zhangde Primary School | primary | 602m | 8 min |
| CHIJ Our Lady of Good Counsel | primary | 654m | 8 min |
| Ngee Ann Primary School | primary | 695m | 9 min |
| Marymount Convent School | primary | 696m | 9 min |
| Ngee Ann Secondary School | secondary | 756m | 9 min |
| Millennia Institute | jc | 925m | 12 min |
| Raffles Institution | secondary | 972m | 12 min |
| Raffles Institution (JC) | jc | 972m | 12 min |
| EtonHouse International School (Thomson) | international | 1196m | 15 min |
| Eunoia Junior College | jc | 1214m | 15 min |
| CHIJ St. Nicholas Girls' School (Primary) | primary | 1225m | 15 min |
| St. Nicholas Girls' School | secondary | 1225m | 15 min |
| Chij St. Joseph's Convent | secondary | 1380m | 17 min |
Showing 15 of 23 schools.
Nearby Condos (within 1km)
| Condo | Distance | District |
|---|---|---|
| SOO CHOW GARDEN | 159m | D20 |
| THOMSON RIDGE | 281m | D20 |
| THOMSON PLAZA | 285m | D20 |
| YEW LIAN PARK | 384m | D20 |
| GRANDIOSO 8 | 404m | D20 |
| ADELPHI PARK ESTATE | 410m | D20 |
| CENTURION 12 | 460m | D20 |
| 183 LONGHAUS | 491m | D20 |
| KELIVILLE | 491m | D20 |
| BRIGHTHILL RESIDENCES | 502m | D20 |