Nagarathar Building — Neighbourhood Explorer
TANK ROAD
Explore NAGARATHAR BUILDING — 23 MRT station(s), 11 school(s), and 10 neighbouring condo(s) within walking distance. Nearest MRT is 251m away.
95
Walkability Score
Out of 100 — based on proximity to MRT, schools, hawker centres, malls, parks, supermarkets, and clinics
MRT Stations
25/25
Nearest: 251m
Schools
20/20
Nearest: 504m
Hawker Centres
10/15
Nearest: 538m
Shopping Malls
15/15
Nearest: 562m
Parks
10/10
Nearest: 352m
Supermarkets
10/10
Nearest: 188m
Clinics/Hospitals
5/5
Nearest: 157m
Nearby MRT Stations
| Station | Lines | Distance | Walk |
|---|---|---|---|
| Fort Canning DT20 | Downtown Line | 251m | 3 min |
| Dhoby Ghaut CC1, NE6, NS24 | Circle Line, North-East Line, North-South Line | 507m | 6 min |
| Clarke Quay NE5 | North-East Line | 746m | 9 min |
| Bencoolen DT21 | Downtown Line | 803m | 10 min |
| Bras Basah CC2 | Circle Line | 830m | 10 min |
| Somerset NS23 | North-South Line | 861m | 11 min |
| City Hall NS25, EW13 | North-South Line, East-West Line | 981m | 12 min |
| Great World TE15 | Thomson-East Coast Line | 1072m | 13 min |
| Chinatown NE4, DT19 | North-East Line, Downtown Line | 1108m | 14 min |
| Havelock TE16 | Thomson-East Coast Line | 1289m | 16 min |
| Esplanade CC3 | Circle Line | 1327m | 17 min |
| Rochor DT13 | Downtown Line | 1407m | 18 min |
| Little India NE7, DT12 | North-East Line, Downtown Line | 1457m | 18 min |
| Telok Ayer DT18 | Downtown Line | 1487m | 19 min |
| Raffles Place EW14, NS26 | East-West Line, North-South Line | 1499m | 19 min |
| Bugis EW12, DT14 | East-West Line, Downtown Line | 1546m | 19 min |
| Maxwell TE18 | Thomson-East Coast Line | 1653m | 21 min |
| Outram Park TE17, NE3, EW16 | Thomson-East Coast Line, North-East Line, East-West Line | 1660m | 21 min |
| Orchard Boulevard TE13 | Thomson-East Coast Line | 1677m | 21 min |
| Orchard NS22, TE14 | North-South Line, Thomson-East Coast Line | 1698m | 21 min |
| Jalan Besar DT22 | Downtown Line | 1779m | 22 min |
| Promenade DT15, CC4 | Downtown Line, Circle Line | 1908m | 24 min |
| Downtown DT17 | Downtown Line | 1979m | 25 min |
Nearby Schools
| School | Type | Website | Distance | Walk |
|---|---|---|---|---|
| Fairfield Methodist School (Primary) | primary | Visit ↗ | 504m | 6 min |
| Singapore Management University | tertiary | Visit ↗ | 728m | 9 min |
| School of the Arts | jc | Visit ↗ | 1025m | 13 min |
| Kheng Cheng School | primary | Visit ↗ | 1035m | 13 min |
| Nanyang Academy of Fine Arts | tertiary | Visit ↗ | 1036m | 13 min |
| ACS (Junior) | primary | Visit ↗ | 1161m | 15 min |
| Outram Secondary School | secondary | Visit ↗ | 1481m | 19 min |
| LASALLE College of the Arts | tertiary | Visit ↗ | 1608m | 20 min |
| NPS International School | international | — | 1860m | 23 min |
| St. Anthony's Primary School | primary | Visit ↗ | 1887m | 24 min |
| Gan Eng Seng School | secondary | Visit ↗ | 2000m | 25 min |
Nearby Condos (within 1km)
| Condo | Distance | District |
|---|---|---|
| THE IMPERIAL | 133m | D9 |
| RV POINT | 189m | D9 |
| RIVER VALLEY CONSERVATION AREA | 215m | D9 |
| BELLE VUE RESIDENCES | 244m | D9 |
| VALLEY LODGE | 245m | D9 |
| OXLEY EDGE | 249m | D9 |
| ACORN | 254m | D9 |
| HOLLYWOOD APARTMENTS | 254m | D9 |
| UE SQUARE | 256m | D9 |
| VILLE ROYALE | 300m | D9 |