Melrose Park — Neighbourhood Explorer
KELLOCK ROAD
Explore MELROSE PARK — 13 MRT station(s), 17 school(s), and 10 neighbouring condo(s) within walking distance. Nearest MRT is 463m away.
81
Walkability Score
Out of 100 — based on proximity to MRT, schools, hawker centres, malls, parks, supermarkets, and clinics
MRT Stations
25/25
Nearest: 463m
Schools
20/20
Nearest: 473m
Hawker Centres
15/15
Nearest: 147m
Shopping Malls
8/15
Nearest: 1404m
Parks
5/10
Nearest: 1082m
Supermarkets
3/10
Nearest: 1383m
Clinics/Hospitals
5/5
Nearest: 403m
Nearby MRT Stations
| Station | Lines | Distance | Walk |
|---|---|---|---|
| Great World TE15 | Thomson-East Coast Line | 463m | 6 min |
| Havelock TE16 | Thomson-East Coast Line | 608m | 8 min |
| Tiong Bahru EW17 | East-West Line | 881m | 11 min |
| Orchard Boulevard TE13 | Thomson-East Coast Line | 1058m | 13 min |
| Orchard TE14, NS22 | Thomson-East Coast Line, North-South Line | 1222m | 15 min |
| Somerset NS23 | North-South Line | 1222m | 15 min |
| Fort Canning DT20 | Downtown Line | 1527m | 19 min |
| Redhill EW18 | East-West Line | 1579m | 20 min |
| Napier TE12 | Thomson-East Coast Line | 1752m | 22 min |
| Outram Park TE17, NE3, EW16 | Thomson-East Coast Line, North-East Line, East-West Line | 1761m | 22 min |
| Dhoby Ghaut NS24, NE6, CC1 | North-South Line, North-East Line, Circle Line | 1790m | 22 min |
| Chinatown DT19, NE4 | Downtown Line, North-East Line | 1861m | 23 min |
| Clarke Quay NE5 | North-East Line | 1878m | 23 min |
Nearby Schools
| School | Type | Distance | Walk |
|---|---|---|---|
| Kheng Cheng School | primary | 473m | 6 min |
| Gan Eng Seng School | secondary | 654m | 8 min |
| Gan Eng Seng Primary School | primary | 661m | 8 min |
| Fairfield Methodist School (Primary) | primary | 978m | 12 min |
| Outram Secondary School | secondary | 1225m | 15 min |
| Henderson Secondary School | secondary | 1266m | 16 min |
| River Valley Primary School | primary | 1280m | 16 min |
| CHIJ (Kellock) | primary | 1400m | 18 min |
| Chatsworth International School (Orchard) | international | 1533m | 19 min |
| Tanglin Secondary School | secondary | 1544m | 19 min |
| Bukit Merah Secondary School | secondary | 1730m | 22 min |
| St. Anthony's Primary School | primary | 1737m | 22 min |
| Cantonment Primary School | primary | 1767m | 22 min |
| ACS (Junior) | primary | 1808m | 23 min |
| ISS International School (Paterson) | international | 1852m | 23 min |
Showing 15 of 17 schools.
Nearby Condos (within 1km)
| Condo | Distance | District |
|---|---|---|
| MILL POINT | 57m | D10 |
| ZENITH | 105m | D10 |
| GREAT WORLD CITY | 178m | D9 |
| KELLOCK LODGE | 184m | D10 |
| TIARA | 211m | D9 |
| RV RESIDENCES | 244m | D10 |
| RV SUITES | 269m | D10 |
| RIVER VALLEY APARTMENTS | 278m | D10 |
| STELLAR RV | 283m | D10 |
| THE ASTON | 286m | D10 |