Lentor Modern — Neighbourhood Explorer
LENTOR CENTRAL
Explore LENTOR MODERN — 3 MRT station(s), 11 school(s), and 10 neighbouring condo(s) within walking distance. Nearest MRT is 210m away.
91
Walkability Score
Out of 100 — based on proximity to MRT, schools, hawker centres, malls, parks, supermarkets, and clinics
MRT Stations
25/25
Nearest: 210m
Schools
20/20
Nearest: 901m
Hawker Centres
10/15
Nearest: 838m
Shopping Malls
15/15
Nearest: 27m
Parks
10/10
Nearest: 172m
Supermarkets
6/10
Nearest: 752m
Clinics/Hospitals
5/5
Nearest: 648m
Nearby MRT Stations
| Station | Lines | Distance | Walk |
|---|---|---|---|
| Lentor TE5 | Thomson-East Coast Line | 210m | 3 min |
| Yio Chu Kang NS15 | North-South Line | 1217m | 15 min |
| Mayflower TE6 | Thomson-East Coast Line | 1559m | 19 min |
Nearby Schools
| School | Type | Website | Distance | Walk |
|---|---|---|---|---|
| Singapore American School | international | Visit ↗ | 901m | 11 min |
| Mayflower Primary School | primary | Visit ↗ | 1306m | 16 min |
| Yio Chu Kang Primary School | primary | Visit ↗ | 1495m | 19 min |
| Ang Mo Kio Secondary School | secondary | Visit ↗ | 1518m | 19 min |
| Yio Chu Kang Secondary School | secondary | Visit ↗ | 1547m | 19 min |
| Ang Mo Kio Primary School | primary | Visit ↗ | 1555m | 19 min |
| Jing Shan Primary School | primary | Visit ↗ | 1620m | 20 min |
| Nanyang Polytechnic | tertiary | Visit ↗ | 1684m | 21 min |
| Peirce Secondary School | secondary | Visit ↗ | 1686m | 21 min |
| Chong Boon Secondary School | secondary | — | 1865m | 23 min |
| Institute of Technical Education (College Central) | tertiary | Visit ↗ | 1878m | 23 min |
Nearby Condos (within 1km)
| Condo | Distance | District |
|---|---|---|
| HILLOCK GREEN | 99m | D26 |
| LENTOR HILLS RESIDENCES | 155m | D26 |
| THOMSON GROVE | 204m | D26 |
| FLORISSA PARK | 231m | D26 |
| LENTOR CENTRAL RESIDENCES | 258m | D26 |
| LENTOR MANSION | 296m | D26 |
| LENTOR VIEW | 297m | D26 |
| PRESIDENT GARDENS | 381m | D26 |
| LENTORIA | 389m | D26 |
| THE CALROSE | 393m | D26 |