Kaleido — Neighbourhood Explorer
LORONG K TELOK KURAU
Explore KALEIDO — 5 MRT station(s), 14 school(s), and 10 neighbouring condo(s) within walking distance. Nearest MRT is 724m away.
60
Walkability Score
Out of 100 — based on proximity to MRT, schools, hawker centres, malls, parks, supermarkets, and clinics
MRT Stations
15/25
Nearest: 724m
Schools
20/20
Nearest: 50m
Hawker Centres
10/15
Nearest: 877m
Shopping Malls
0/15
Nearest: 3094m
Parks
10/10
Nearest: 537m
Supermarkets
0/10
Nearest: 6875m
Clinics/Hospitals
5/5
Nearest: 512m
Nearby MRT Stations
| Station | Lines | Distance | Walk |
|---|---|---|---|
| Marine Terrace TE27 | Thomson-East Coast Line | 724m | 9 min |
| Kembangan EW6 | East-West Line | 857m | 11 min |
| Eunos EW7 | East-West Line | 1351m | 17 min |
| Marine Parade TE26 | Thomson-East Coast Line | 1428m | 18 min |
| Siglap TE28 | Thomson-East Coast Line | 1429m | 18 min |
Nearby Schools
| School | Type | Distance | Walk |
|---|---|---|---|
| Telok Kurau Primary School | primary | 50m | 1 min |
| Chung Cheng High School (Main) | secondary | 1004m | 13 min |
| East Coast Primary School | primary | 1263m | 16 min |
| Global Indian International School (GIIS East Coast) | international | 1274m | 16 min |
| Canossa Catholic Primary School | primary | 1364m | 17 min |
| Tanjong Katong Girls' School | secondary | 1463m | 18 min |
| Canadian International School (Tanjong Katong) | international | 1474m | 18 min |
| Broadrick Secondary School | secondary | 1559m | 19 min |
| EtonHouse International School (Broadrick) | international | 1559m | 19 min |
| CHIJ (Katong) Primary | primary | 1616m | 20 min |
| Tao Nan School | primary | 1775m | 22 min |
| Tanjong Katong Primary School | primary | 1928m | 24 min |
| Haig Girls' School | primary | 1983m | 25 min |
| Temasek Junior College | jc | 1986m | 25 min |
Nearby Condos (within 1km)
| Condo | Distance | District |
|---|---|---|
| KELSO GARDENS | 47m | D15 |
| HERITAGE RESIDENCES | 70m | D15 |
| K-LODGE | 71m | D15 |
| THE VESTA | 78m | D15 |
| THE GRANDIFLORA | 87m | D15 |
| ESPIRA RESIDENCE | 105m | D15 |
| SERENITY BREEZE | 120m | D15 |
| PALM GALLERIA | 134m | D15 |
| CUBIK | 135m | D15 |
| LE CONNEY PARK | 142m | D15 |