Goldhill Towers — Neighbourhood Explorer
GOLDHILL AVENUE
Explore GOLDHILL TOWERS — 8 MRT station(s), 16 school(s), and 10 neighbouring condo(s) within walking distance. Nearest MRT is 753m away.
48
Walkability Score
Out of 100 — based on proximity to MRT, schools, hawker centres, malls, parks, supermarkets, and clinics
MRT Stations
15/25
Nearest: 753m
Schools
20/20
Nearest: 496m
Hawker Centres
5/15
Nearest: 1138m
Shopping Malls
0/15
Nearest: 1699m
Parks
5/10
Nearest: 1267m
Supermarkets
0/10
Nearest: 2213m
Clinics/Hospitals
3/5
Nearest: 1030m
Nearby MRT Stations
| Station | Lines | Distance | Walk |
|---|---|---|---|
| Mount Pleasant TE10 | Thomson-East Coast Line | 753m | 9 min |
| Stevens DT10, TE11 | Downtown Line, Thomson-East Coast Line | 836m | 10 min |
| Newton NS21, DT11 | North-South Line, Downtown Line | 913m | 11 min |
| Novena NS20 | North-South Line | 1156m | 14 min |
| Orchard NS22, TE14 | North-South Line, Thomson-East Coast Line | 1822m | 23 min |
| Napier TE12 | Thomson-East Coast Line | 1907m | 24 min |
| Caldecott CC17, TE9 | Circle Line, Thomson-East Coast Line | 1987m | 25 min |
| Orchard Boulevard TE13 | Thomson-East Coast Line | 1988m | 25 min |
Nearby Schools
| School | Type | Distance | Walk |
|---|---|---|---|
| St. Joseph's Institution | secondary | 496m | 6 min |
| Singapore Chinese Girls' School (Primary) | primary | 561m | 7 min |
| Anglo-Chinese School (Primary) | primary | 584m | 7 min |
| New Town Primary School | primary | 1089m | 14 min |
| ISS International School (Preston) | international | 1298m | 16 min |
| St. Anthony's Primary School | primary | 1335m | 17 min |
| ISS International School (Paterson) | international | 1374m | 17 min |
| St. Margaret's Primary School | primary | 1399m | 17 min |
| St. Margaret's Secondary School | secondary | 1471m | 18 min |
| Nanyang Girls' High School | secondary | 1568m | 20 min |
| Nanyang Primary School | primary | 1654m | 21 min |
| CHIJ Our Lady Queen of Peace | primary | 1735m | 22 min |
| Chatsworth International School (Orchard) | international | 1771m | 22 min |
| Methodist Girls' School | secondary | 1816m | 23 min |
| Methodist Girls' School (Primary) | primary | 1822m | 23 min |
Showing 15 of 16 schools.
Nearby Condos (within 1km)
| Condo | Distance | District |
|---|---|---|
| GOLDHILL GARDENS | 56m | D11 |
| THE RESIDENCES AT BARKER | 56m | D11 |
| HILLS APARTMENT | 75m | D11 |
| BARKER 9 | 81m | D11 |
| MOUNT ROSIE GARDEN | 110m | D11 |
| MOUNT ROSIE TERRACE | 179m | D11 |
| ASIMONT VILLAS | 211m | D11 |
| GOLDHILL GARDEN | 224m | D11 |
| BARKER TERRACES | 264m | D11 |
| LOTUS AT BARKER | 313m | D11 |