Elias Green — Neighbourhood Explorer
ELIAS GREEN
Explore ELIAS GREEN — 3 MRT station(s), 17 school(s), and 10 neighbouring condo(s) within walking distance. Nearest MRT is 776m away.
63
Walkability Score
Out of 100 — based on proximity to MRT, schools, hawker centres, malls, parks, supermarkets, and clinics
MRT Stations
15/25
Nearest: 776m
Schools
20/20
Nearest: 641m
Hawker Centres
10/15
Nearest: 737m
Shopping Malls
0/15
Nearest: 6257m
Parks
10/10
Nearest: 690m
Supermarkets
3/10
Nearest: 1284m
Clinics/Hospitals
5/5
Nearest: 690m
Nearby MRT Stations
| Station | Lines | Distance | Walk |
|---|---|---|---|
| Pasir Ris EW1 | East-West Line | 776m | 10 min |
| Tampines EW2, DT32 | East-West Line, Downtown Line | 1925m | 24 min |
| Tampines East DT33 | Downtown Line | 1940m | 24 min |
Nearby Schools
| School | Type | Distance | Walk |
|---|---|---|---|
| White Sands Primary School | primary | 641m | 8 min |
| Pasir Ris Secondary School | secondary | 813m | 10 min |
| Pasir Ris Primary School | primary | 965m | 12 min |
| Brighton College (Singapore) | international | 968m | 12 min |
| Elias Park Primary School | primary | 1023m | 13 min |
| Pasir Ris Crest Secondary School | secondary | 1097m | 14 min |
| Stamford American International School | international | 1179m | 15 min |
| Meridian Secondary School | secondary | 1190m | 15 min |
| Meridian Primary School | primary | 1245m | 16 min |
| Junyuan Primary School | primary | 1379m | 17 min |
| East Spring Secondary School | secondary | 1569m | 20 min |
| East Spring Primary School | primary | 1580m | 20 min |
| Tampines North Secondary School | secondary | 1719m | 21 min |
| Poi Ching School | primary | 1720m | 22 min |
| Gongshang Primary School | primary | 1801m | 23 min |
Showing 15 of 17 schools.
Nearby Condos (within 1km)
| Condo | Distance | District |
|---|---|---|
| THE PALETTE | 79m | D18 |
| TENET | 165m | D18 |
| NV RESIDENCES | 192m | D18 |
| AURELLE OF TAMPINES | 257m | D18 |
| D'NEST | 283m | D18 |
| ELIAS TERRACE | 349m | D18 |
| COCO PALMS | 386m | D18 |
| LIVIA | 388m | D18 |
| D'ELIAS | 409m | D18 |
| PASIR RIS 8 | 463m | D18 |