Eastern Garden — Neighbourhood Explorer
EVERGREEN AVENUE
Explore EASTERN GARDEN — 5 MRT station(s), 15 school(s), and 10 neighbouring condo(s) within walking distance. Nearest MRT is 411m away.
84
Walkability Score
Out of 100 — based on proximity to MRT, schools, hawker centres, malls, parks, supermarkets, and clinics
MRT Stations
25/25
Nearest: 412m
Schools
20/20
Nearest: 245m
Hawker Centres
10/15
Nearest: 612m
Shopping Malls
8/15
Nearest: 1314m
Parks
10/10
Nearest: 229m
Supermarkets
6/10
Nearest: 682m
Clinics/Hospitals
5/5
Nearest: 403m
Nearby MRT Stations
| Station | Lines | Distance | Walk |
|---|---|---|---|
| Bayshore TE29 | Thomson-East Coast Line | 411m | 5 min |
| Siglap TE28 | Thomson-East Coast Line | 1139m | 14 min |
| Bedok EW5 | East-West Line | 1190m | 15 min |
| Bedok South TE30 | Thomson-East Coast Line | 1197m | 15 min |
| Tanah Merah EW4 | East-West Line | 1797m | 22 min |
Nearby Schools
| School | Type | Website | Distance | Walk |
|---|---|---|---|---|
| Dunman High School | secondary | Visit ↗ | 245m | 3 min |
| Dunman High School (JC) | jc | Visit ↗ | 245m | 3 min |
| Opera Estate Primary School | primary | Visit ↗ | 866m | 11 min |
| Bedok South Secondary School | secondary | Visit ↗ | 1182m | 15 min |
| Temasek Junior College | jc | Visit ↗ | 1219m | 15 min |
| Temasek Primary School | primary | Visit ↗ | 1266m | 16 min |
| Global Indian International School (GIIS East Coast) | international | Visit ↗ | 1289m | 16 min |
| East Coast Primary School | primary | — | 1300m | 16 min |
| Yu Neng Primary School | primary | Visit ↗ | 1351m | 17 min |
| Victoria School | secondary | Visit ↗ | 1367m | 17 min |
| Victoria Junior College | jc | Visit ↗ | 1367m | 17 min |
| Chung Cheng High School (Main) | secondary | Visit ↗ | 1537m | 19 min |
| Bedok North Secondary School | secondary | — | 1557m | 19 min |
| Bedok Green Primary School | primary | Visit ↗ | 1684m | 21 min |
| Bedok View Secondary School | secondary | Visit ↗ | 1875m | 23 min |
Nearby Condos (within 1km)
| Condo | Distance | District |
|---|---|---|
| SPRING PARK ESTATE | 67m | D16 |
| RICH EAST GARDEN | 151m | D16 |
| EVERGREEN GARDEN | 167m | D16 |
| LANDBAY CONDOMINIUM | 192m | D16 |
| CASAFINA | 201m | D16 |
| BREEZE BY THE EAST | 225m | D16 |
| LAGUNA GREEN | 259m | D16 |
| EAST COAST HILL | 279m | D16 |
| THE TROPIC GARDENS | 288m | D16 |
| TECK GUAN VILLE | 289m | D16 |