Dunman View — Neighbourhood Explorer
HAIG ROAD
Explore DUNMAN VIEW — 10 MRT station(s), 14 school(s), and 10 neighbouring condo(s) within walking distance. Nearest MRT is 737m away.
66
Walkability Score
Out of 100 — based on proximity to MRT, schools, hawker centres, malls, parks, supermarkets, and clinics
MRT Stations
15/25
Nearest: 737m
Schools
20/20
Nearest: 170m
Hawker Centres
10/15
Nearest: 529m
Shopping Malls
8/15
Nearest: 1270m
Parks
10/10
Nearest: 711m
Supermarkets
0/10
Nearest: 6449m
Clinics/Hospitals
3/5
Nearest: 1257m
Nearby MRT Stations
| Station | Lines | Distance | Walk |
|---|---|---|---|
| Tanjong Katong TE25 | Thomson-East Coast Line | 737m | 9 min |
| Paya Lebar EW8, CC9 | East-West Line, Circle Line | 950m | 12 min |
| Dakota CC8 | Circle Line | 962m | 12 min |
| Marine Parade TE26 | Thomson-East Coast Line | 1263m | 16 min |
| Eunos EW7 | East-West Line | 1272m | 16 min |
| Mountbatten CC7 | Circle Line | 1672m | 21 min |
| Aljunied EW9 | East-West Line | 1726m | 22 min |
| Marine Terrace TE27 | Thomson-East Coast Line | 1860m | 23 min |
| Katong Park TE24 | Thomson-East Coast Line | 1942m | 24 min |
| MacPherson CC10, DT26 | Circle Line, Downtown Line | 1997m | 25 min |
Nearby Schools
| School | Type | Distance | Walk |
|---|---|---|---|
| Haig Girls' School | primary | 170m | 2 min |
| Tao Nan School | primary | 343m | 4 min |
| Tanjong Katong Primary School | primary | 389m | 5 min |
| Broadrick Secondary School | secondary | 389m | 5 min |
| EtonHouse International School (Broadrick) | international | 389m | 5 min |
| Tanjong Katong Girls' School | secondary | 432m | 5 min |
| Canadian International School (Tanjong Katong) | international | 487m | 6 min |
| CHIJ (Katong) Primary | primary | 679m | 8 min |
| Kong Hwa School | primary | 932m | 12 min |
| Canossa Catholic Primary School | primary | 944m | 12 min |
| Geylang Methodist School (Secondary) | secondary | 1081m | 14 min |
| Geylang Methodist School (Primary) | primary | 1265m | 16 min |
| One World International School (Mountbatten) | international | 1594m | 20 min |
| Telok Kurau Primary School | primary | 1839m | 23 min |
Nearby Condos (within 1km)
| Condo | Distance | District |
|---|---|---|
| QUESTA @ DUNMAN | 60m | D15 |
| THE PROMINENCE | 71m | D15 |
| THE SERENNO | 75m | D15 |
| HAIG TEN | 79m | D15 |
| TROPICS @ HAIGSVILLE | 102m | D15 |
| DUNMAN GROVE | 124m | D15 |
| DUNMAN PLACE | 145m | D15 |
| ROYAL HALLMARK | 167m | D15 |
| THE CONTINUUM | 191m | D15 |
| PARADISE PALMS | 200m | D15 |