Cosmo — Neighbourhood Explorer
GUILLEMARD CRESCENT
Explore COSMO — 10 MRT station(s), 10 school(s), and 10 neighbouring condo(s) within walking distance. Nearest MRT is 438m away.
100
Walkability Score
Out of 100 — based on proximity to MRT, schools, hawker centres, malls, parks, supermarkets, and clinics
MRT Stations
25/25
Nearest: 438m
Schools
20/20
Nearest: 215m
Hawker Centres
15/15
Nearest: 279m
Shopping Malls
15/15
Nearest: 557m
Parks
10/10
Nearest: 95m
Supermarkets
10/10
Nearest: 364m
Clinics/Hospitals
5/5
Nearest: 384m
Nearby MRT Stations
| Station | Lines | Distance | Walk |
|---|---|---|---|
| Mountbatten CC7 | Circle Line | 438m | 5 min |
| Aljunied EW9 | East-West Line | 799m | 10 min |
| Dakota CC8 | Circle Line | 855m | 11 min |
| Stadium CC6 | Circle Line | 995m | 12 min |
| Kallang EW10 | East-West Line | 1086m | 14 min |
| Katong Park TE24 | Thomson-East Coast Line | 1414m | 18 min |
| Tanjong Katong TE25 | Thomson-East Coast Line | 1555m | 19 min |
| Paya Lebar EW8, CC9 | East-West Line, Circle Line | 1622m | 20 min |
| Geylang Bahru DT24 | Downtown Line | 1707m | 21 min |
| Mattar DT25 | Downtown Line | 1928m | 24 min |
Nearby Schools
| School | Type | Website | Distance | Walk |
|---|---|---|---|---|
| One World International School (Mountbatten) | international | Visit ↗ | 215m | 3 min |
| Olympiad International School | international | — | 493m | 6 min |
| Geylang Methodist School (Primary) | primary | Visit ↗ | 643m | 8 min |
| Geylang Methodist School (Secondary) | secondary | Visit ↗ | 812m | 10 min |
| Kong Hwa School | primary | Visit ↗ | 1190m | 15 min |
| Haig Girls' School | primary | Visit ↗ | 1625m | 20 min |
| Tanjong Katong Primary School | primary | Visit ↗ | 1834m | 23 min |
| Hong Wen School | primary | Visit ↗ | 1920m | 24 min |
| Tao Nan School | primary | Visit ↗ | 1953m | 24 min |
| Macpherson Primary School | primary | — | 1980m | 25 min |
Nearby Condos (within 1km)
| Condo | Distance | District |
|---|---|---|
| ARENA RESIDENCES | 46m | D14 |
| NICOLE GREEN | 127m | D14 |
| CANBERLIN APARTMENTS | 181m | D14 |
| SUNFLOWER REGENCY | 197m | D14 |
| TREASURES @ G20 | 208m | D14 |
| WING FONG MANSIONS | 239m | D14 |
| PRIME RESIDENCE | 244m | D14 |
| CRYSTAL LODGE | 247m | D14 |
| MORI | 292m | D14 |
| # 1 SUITES | 316m | D14 |