Charlton Corner — Neighbourhood Explorer
CHARLTON LANE
Explore CHARLTON CORNER — 4 MRT station(s), 22 school(s), and 10 neighbouring condo(s) within walking distance. Nearest MRT is 634m away.
90
Walkability Score
Out of 100 — based on proximity to MRT, schools, hawker centres, malls, parks, supermarkets, and clinics
MRT Stations
15/25
Nearest: 634m
Schools
20/20
Nearest: 159m
Hawker Centres
15/15
Nearest: 453m
Shopping Malls
15/15
Nearest: 378m
Parks
10/10
Nearest: 264m
Supermarkets
10/10
Nearest: 356m
Clinics/Hospitals
5/5
Nearest: 300m
Nearby MRT Stations
| Station | Lines | Distance | Walk |
|---|---|---|---|
| Kovan NE13 | North-East Line | 634m | 8 min |
| Serangoon NE12, CC13 | North-East Line, Circle Line | 1134m | 14 min |
| Bartley CC12 | Circle Line | 1477m | 18 min |
| Lorong Chuan CC14 | Circle Line | 1996m | 25 min |
Nearby Schools
| School | Type | Website | Distance | Walk |
|---|---|---|---|---|
| Zhonghua Secondary School | secondary | Visit ↗ | 159m | 2 min |
| Zhonghua Primary School | primary | Visit ↗ | 160m | 2 min |
| DPS International School | international | — | 311m | 4 min |
| Hillside World Academy | international | — | 376m | 5 min |
| Montfort Junior School | primary | Visit ↗ | 475m | 6 min |
| Montfort Secondary School | secondary | Visit ↗ | 528m | 7 min |
| Cedar Girls' Secondary School | secondary | Visit ↗ | 658m | 8 min |
| Cedar Primary School | primary | Visit ↗ | 678m | 8 min |
| Xinmin Secondary School | secondary | Visit ↗ | 736m | 9 min |
| Xinmin Primary School | primary | Visit ↗ | 837m | 10 min |
| St. Gabriel's Primary School | primary | Visit ↗ | 865m | 11 min |
| Holy Innocents' High School | secondary | Visit ↗ | 935m | 12 min |
| Holy Innocents' Primary School | primary | Visit ↗ | 1022m | 13 min |
| Serangoon Secondary School | secondary | Visit ↗ | 1024m | 13 min |
| Hougang Secondary School | secondary | Visit ↗ | 1063m | 13 min |
Showing 15 of 22 schools.
Nearby Condos (within 1km)
| Condo | Distance | District |
|---|---|---|
| CHARLTON 27 | 60m | D19 |
| CHARLTON RESIDENCES | 63m | D19 |
| FOH PIN GARDEN | 70m | D19 |
| CHARLTON VILLAS | 110m | D19 |
| D'PAVILION | 154m | D19 |
| GRAND REGALIA | 176m | D19 |
| CHARLTON 18 | 179m | D19 |
| SANCTUARY @ 813 | 194m | D19 |
| SURIN VILLAS | 210m | D19 |
| 57 @ KOVAN | 225m | D19 |