Charlton 27 — Neighbourhood Explorer
SURIN AVENUE
Explore CHARLTON 27 — 4 MRT station(s), 22 school(s), and 10 neighbouring condo(s) within walking distance. Nearest MRT is 692m away.
85
Walkability Score
Out of 100 — based on proximity to MRT, schools, hawker centres, malls, parks, supermarkets, and clinics
MRT Stations
15/25
Nearest: 692m
Schools
20/20
Nearest: 126m
Hawker Centres
10/15
Nearest: 509m
Shopping Malls
15/15
Nearest: 329m
Parks
10/10
Nearest: 204m
Supermarkets
10/10
Nearest: 409m
Clinics/Hospitals
5/5
Nearest: 260m
Nearby MRT Stations
| Station | Lines | Distance | Walk |
|---|---|---|---|
| Kovan NE13 | North-East Line | 692m | 9 min |
| Serangoon NE12, CC13 | North-East Line, Circle Line | 1083m | 14 min |
| Bartley CC12 | Circle Line | 1420m | 18 min |
| Lorong Chuan CC14 | Circle Line | 1962m | 25 min |
Nearby Schools
| School | Type | Website | Distance | Walk |
|---|---|---|---|---|
| Zhonghua Secondary School | secondary | Visit ↗ | 126m | 2 min |
| Zhonghua Primary School | primary | Visit ↗ | 159m | 2 min |
| DPS International School | international | — | 306m | 4 min |
| Hillside World Academy | international | — | 375m | 5 min |
| Montfort Junior School | primary | Visit ↗ | 510m | 6 min |
| Montfort Secondary School | secondary | Visit ↗ | 572m | 7 min |
| Cedar Girls' Secondary School | secondary | Visit ↗ | 634m | 8 min |
| Cedar Primary School | primary | Visit ↗ | 660m | 8 min |
| Xinmin Secondary School | secondary | Visit ↗ | 790m | 10 min |
| Xinmin Primary School | primary | Visit ↗ | 894m | 11 min |
| St. Gabriel's Primary School | primary | Visit ↗ | 920m | 12 min |
| Holy Innocents' High School | secondary | Visit ↗ | 995m | 12 min |
| Serangoon Secondary School | secondary | Visit ↗ | 1025m | 13 min |
| Holy Innocents' Primary School | primary | Visit ↗ | 1081m | 14 min |
| Hougang Secondary School | secondary | Visit ↗ | 1115m | 14 min |
Showing 15 of 22 schools.
Nearby Condos (within 1km)
| Condo | Distance | District |
|---|---|---|
| CHARLTON CORNER | 60m | D19 |
| CHARLTON RESIDENCES | 103m | D19 |
| FOH PIN GARDEN | 130m | D19 |
| SURIN VILLAS | 165m | D19 |
| CHARLTON VILLAS | 167m | D19 |
| D'PAVILION | 174m | D19 |
| ONE SURIN | 190m | D19 |
| SURIN GARDENS | 207m | D19 |
| GRAND REGALIA | 225m | D19 |
| CHARLTON 18 | 239m | D19 |