Centro Residences — Neighbourhood Explorer
ANG MO KIO AVENUE 8
Explore CENTRO RESIDENCES — 4 MRT station(s), 24 school(s), and 2 neighbouring condo(s) within walking distance. Nearest MRT is 141m away.
100
Walkability Score
Out of 100 — based on proximity to MRT, schools, hawker centres, malls, parks, supermarkets, and clinics
MRT Stations
25/25
Nearest: 141m
Schools
20/20
Nearest: 90m
Hawker Centres
15/15
Nearest: 138m
Shopping Malls
15/15
Nearest: 95m
Parks
10/10
Nearest: 232m
Supermarkets
10/10
Nearest: 122m
Clinics/Hospitals
5/5
Nearest: 89m
Nearby MRT Stations
| Station | Lines | Distance | Walk |
|---|---|---|---|
| Ang Mo Kio NS16 | North-South Line | 141m | 2 min |
| Mayflower TE6 | Thomson-East Coast Line | 1212m | 15 min |
| Yio Chu Kang NS15 | North-South Line | 1337m | 17 min |
| Bright Hill TE7 | Thomson-East Coast Line | 1825m | 23 min |
Nearby Schools
| School | Type | Website | Distance | Walk |
|---|---|---|---|---|
| Anderson Serangoon Junior College | jc | Visit ↗ | 90m | 1 min |
| Anderson Primary School | primary | Visit ↗ | 308m | 4 min |
| Chong Boon Secondary School | secondary | — | 417m | 5 min |
| Deyi Secondary School | secondary | Visit ↗ | 559m | 7 min |
| Institute of Technical Education (College Central) | tertiary | Visit ↗ | 692m | 9 min |
| Teck Ghee Primary School | primary | Visit ↗ | 706m | 9 min |
| Yio Chu Kang Secondary School | secondary | Visit ↗ | 740m | 9 min |
| Yio Chu Kang Primary School | primary | Visit ↗ | 796m | 10 min |
| Ang Mo Kio Primary School | primary | Visit ↗ | 968m | 12 min |
| Ang Mo Kio Secondary School | secondary | Visit ↗ | 1017m | 13 min |
| Nanyang Polytechnic | tertiary | Visit ↗ | 1169m | 15 min |
| Mayflower Primary School | primary | Visit ↗ | 1332m | 17 min |
| Peirce Secondary School | secondary | Visit ↗ | 1378m | 17 min |
| Jing Shan Primary School | primary | Visit ↗ | 1381m | 17 min |
| Yuying Secondary School | secondary | Visit ↗ | 1548m | 19 min |
Showing 15 of 24 schools.
Nearby Condos (within 1km)
| Condo | Distance | District |
|---|---|---|
| GRANDEUR 8 | 599m | D20 |
| MAYFLOWER RESIDENCES | 868m | D20 |