Cavenagh Gardens — Neighbourhood Explorer
CAVENAGH ROAD
Explore CAVENAGH GARDENS — 18 MRT station(s), 17 school(s), and 10 neighbouring condo(s) within walking distance. Nearest MRT is 517m away.
80
Walkability Score
Out of 100 — based on proximity to MRT, schools, hawker centres, malls, parks, supermarkets, and clinics
MRT Stations
15/25
Nearest: 517m
Schools
20/20
Nearest: 113m
Hawker Centres
10/15
Nearest: 816m
Shopping Malls
15/15
Nearest: 417m
Parks
5/10
Nearest: 1052m
Supermarkets
10/10
Nearest: 362m
Clinics/Hospitals
5/5
Nearest: 608m
Nearby MRT Stations
| Station | Lines | Distance | Walk |
|---|---|---|---|
| Somerset NS23 | North-South Line | 517m | 6 min |
| Dhoby Ghaut CC1, NE6, NS24 | Circle Line, North-East Line, North-South Line | 847m | 11 min |
| Little India DT12, NE7 | Downtown Line, North-East Line | 953m | 12 min |
| Orchard NS22, TE14 | North-South Line, Thomson-East Coast Line | 1013m | 13 min |
| Newton NS21, DT11 | North-South Line, Downtown Line | 1059m | 13 min |
| Orchard Boulevard TE13 | Thomson-East Coast Line | 1119m | 14 min |
| Bencoolen DT21 | Downtown Line | 1219m | 15 min |
| Great World TE15 | Thomson-East Coast Line | 1279m | 16 min |
| Rochor DT13 | Downtown Line | 1307m | 16 min |
| Bras Basah CC2 | Circle Line | 1393m | 17 min |
| Fort Canning DT20 | Downtown Line | 1413m | 18 min |
| Jalan Besar DT22 | Downtown Line | 1624m | 20 min |
| Farrer Park NE8 | North-East Line | 1709m | 21 min |
| Bugis EW12, DT14 | East-West Line, Downtown Line | 1731m | 22 min |
| Novena NS20 | North-South Line | 1777m | 22 min |
| City Hall EW13, NS25 | East-West Line, North-South Line | 1808m | 23 min |
| Clarke Quay NE5 | North-East Line | 1899m | 24 min |
| Havelock TE16 | Thomson-East Coast Line | 1940m | 24 min |
Nearby Schools
| School | Type | Distance | Walk |
|---|---|---|---|
| ACS (Junior) | primary | 113m | 1 min |
| St. Anthony's Primary School | primary | 881m | 11 min |
| St. Margaret's Primary School | primary | 981m | 12 min |
| St. Margaret's Secondary School | secondary | 1012m | 13 min |
| LASALLE College of the Arts | tertiary | 1258m | 16 min |
| Fairfield Methodist School (Primary) | primary | 1260m | 16 min |
| Kheng Cheng School | primary | 1295m | 16 min |
| Singapore Management University | tertiary | 1330m | 17 min |
| Anglo-Chinese School (Primary) | primary | 1367m | 17 min |
| Singapore Chinese Girls' School (Primary) | primary | 1398m | 17 min |
| Nanyang Academy of Fine Arts | tertiary | 1449m | 18 min |
| ISS International School (Preston) | international | 1563m | 20 min |
| School of the Arts | jc | 1582m | 20 min |
| ISS International School (Paterson) | international | 1594m | 20 min |
| Chatsworth International School (Orchard) | international | 1657m | 21 min |
Showing 15 of 17 schools.
Nearby Condos (within 1km)
| Condo | Distance | District |
|---|---|---|
| WATERSCAPE AT CAVENAGH | 79m | D9 |
| HIJAUAN | 124m | D9 |
| TOP TEN | 134m | D9 |
| EMERALD HILL CONSERVATION AREA | 135m | D9 |
| EMERALD APARTMENTS | 141m | D9 |
| CAVENAGH LODGE | 156m | D9 |
| 111 EMERALD HILL | 194m | D9 |
| RESIDENCES AT EMERALD HILL | 215m | D9 |
| CAVENAGH FORTUNA | 234m | D9 |
| CAIRNHILL ASTORIA | 279m | D9 |