Baywind Residences — Neighbourhood Explorer
LORONG N TELOK KURAU
Explore BAYWIND RESIDENCES — 5 MRT station(s), 14 school(s), and 10 neighbouring condo(s) within walking distance. Nearest MRT is 527m away.
60
Walkability Score
Out of 100 — based on proximity to MRT, schools, hawker centres, malls, parks, supermarkets, and clinics
MRT Stations
15/25
Nearest: 527m
Schools
20/20
Nearest: 332m
Hawker Centres
10/15
Nearest: 575m
Shopping Malls
0/15
Nearest: 3336m
Parks
10/10
Nearest: 902m
Supermarkets
0/10
Nearest: 7042m
Clinics/Hospitals
5/5
Nearest: 878m
Nearby MRT Stations
| Station | Lines | Distance | Walk |
|---|---|---|---|
| Marine Terrace TE27 | Thomson-East Coast Line | 527m | 7 min |
| Siglap TE28 | Thomson-East Coast Line | 1152m | 14 min |
| Kembangan EW6 | East-West Line | 1155m | 14 min |
| Marine Parade TE26 | Thomson-East Coast Line | 1429m | 18 min |
| Eunos EW7 | East-West Line | 1724m | 22 min |
Nearby Schools
| School | Type | Distance | Walk |
|---|---|---|---|
| Telok Kurau Primary School | primary | 332m | 4 min |
| Chung Cheng High School (Main) | secondary | 744m | 9 min |
| East Coast Primary School | primary | 986m | 12 min |
| Global Indian International School (GIIS East Coast) | international | 997m | 12 min |
| Canadian International School (Tanjong Katong) | international | 1666m | 21 min |
| Tanjong Katong Girls' School | secondary | 1673m | 21 min |
| Canossa Catholic Primary School | primary | 1717m | 21 min |
| CHIJ (Katong) Primary | primary | 1749m | 22 min |
| Broadrick Secondary School | secondary | 1760m | 22 min |
| EtonHouse International School (Broadrick) | international | 1760m | 22 min |
| Victoria School | secondary | 1905m | 24 min |
| Victoria Junior College | jc | 1905m | 24 min |
| Temasek Junior College | jc | 1926m | 24 min |
| Tao Nan School | primary | 1967m | 25 min |
Nearby Condos (within 1km)
| Condo | Distance | District |
|---|---|---|
| EMPRADO SUITES | 22m | D15 |
| THE LUCENT | 50m | D15 |
| WHITESCAPE | 57m | D15 |
| RICCHEZZA | 63m | D15 |
| GOLD LEAF MANSIONS | 80m | D15 |
| IVORY APARTMENTS | 89m | D15 |
| THE NCLAVE | 89m | D15 |
| DE CASALLE | 92m | D15 |
| INOVA 100 | 95m | D15 |
| TREESCAPE | 102m | D15 |