An Chuan Building — Neighbourhood Explorer
PURVIS STREET
Explore AN CHUAN BUILDING — 22 MRT station(s), 10 school(s), and 10 neighbouring condo(s) within walking distance. Nearest MRT is 279m away.
100
Walkability Score
Out of 100 — based on proximity to MRT, schools, hawker centres, malls, parks, supermarkets, and clinics
MRT Stations
25/25
Nearest: 279m
Schools
20/20
Nearest: 303m
Hawker Centres
15/15
Nearest: 250m
Shopping Malls
15/15
Nearest: 108m
Parks
10/10
Nearest: 385m
Supermarkets
10/10
Nearest: 165m
Clinics/Hospitals
5/5
Nearest: 365m
Nearby MRT Stations
| Station | Lines | Distance | Walk |
|---|---|---|---|
| Esplanade CC3 | Circle Line | 279m | 3 min |
| City Hall EW13, NS25 | East-West Line, North-South Line | 480m | 6 min |
| Bras Basah CC2 | Circle Line | 517m | 6 min |
| Bugis DT14, EW12 | Downtown Line, East-West Line | 528m | 7 min |
| Bencoolen DT21 | Downtown Line | 654m | 8 min |
| Promenade DT15, CC4 | Downtown Line, Circle Line | 692m | 9 min |
| Rochor DT13 | Downtown Line | 865m | 11 min |
| Jalan Besar DT22 | Downtown Line | 1012m | 13 min |
| Nicoll Highway CC5 | Circle Line | 1012m | 13 min |
| Dhoby Ghaut NS24, NE6, CC1 | North-South Line, North-East Line, Circle Line | 1114m | 14 min |
| Clarke Quay NE5 | North-East Line | 1284m | 16 min |
| Fort Canning DT20 | Downtown Line | 1315m | 16 min |
| Little India DT12, NE7 | Downtown Line, North-East Line | 1316m | 16 min |
| Raffles Place EW14, NS26 | East-West Line, North-South Line | 1467m | 18 min |
| Lavender EW11 | East-West Line | 1508m | 19 min |
| Bayfront DT16, CE1 | Downtown Line, Circle Line | 1595m | 20 min |
| Telok Ayer DT18 | Downtown Line | 1726m | 22 min |
| Chinatown DT19, NE4 | Downtown Line, North-East Line | 1739m | 22 min |
| Farrer Park NE8 | North-East Line | 1806m | 23 min |
| Downtown DT17 | Downtown Line | 1901m | 24 min |
| Somerset NS23 | North-South Line | 1909m | 24 min |
| Tanjong Rhu TE23 | Thomson-East Coast Line | 1947m | 24 min |
Nearby Schools
| School | Type | Website | Distance | Walk |
|---|---|---|---|---|
| School of the Arts | jc | Visit ↗ | 303m | 4 min |
| Nanyang Academy of Fine Arts | tertiary | Visit ↗ | 410m | 5 min |
| Singapore Management University | tertiary | Visit ↗ | 614m | 8 min |
| LASALLE College of the Arts | tertiary | Visit ↗ | 1178m | 15 min |
| St. Andrew's Junior School | primary | Visit ↗ | 1318m | 16 min |
| St. Andrew's Secondary School | secondary | Visit ↗ | 1349m | 17 min |
| St. Andrew's Junior College | jc | Visit ↗ | 1349m | 17 min |
| ACS (Junior) | primary | Visit ↗ | 1776m | 22 min |
| Fairfield Methodist School (Primary) | primary | Visit ↗ | 1815m | 23 min |
| Farrer Park Primary School | primary | Visit ↗ | 1905m | 24 min |
Nearby Condos (within 1km)
| Condo | Distance | District |
|---|---|---|
| TAN SEE SWAN & SONS BUILDING | 35m | D7 |
| TALIB CENTRE | 56m | D7 |
| THE POST | 70m | D7 |
| TALIB COURT | 75m | D7 |
| 75BR | 158m | D7 |
| THE M | 173m | D7 |
| SOUTH BEACH RESIDENCES | 215m | D7 |
| LIANG SEAH PLACE | 219m | D7 |
| MIDTOWN BAY | 235m | D7 |
| LIANG SEAH COURT | 244m | D7 |