HDB — Bukit Timah

Avg Resale Price: $780,346 · Avg Monthly Rent: $1,817 · 562 transactions

Avg Resale Price
$980,000
Avg $/sqm
$8,603
Volume (12m)
50
YoY Change
+3.9%

Bukit Timah recorded 50 resale transactions in the past 12 months. Browse street-level prices, flat-type breakdowns, and recent transactions below.

Flat Type Breakdown

Flat Type Transactions Avg Price Avg $/sqm Median Rent Gross Yield
4 ROOM 208 $681,097 $6,855
5 ROOM 138 $935,369 $7,599
EXECUTIVE 112 $1,088,772 $7,409
3 ROOM 104 $440,988 $6,317

Monthly Price Trend (last 12 months)

Month Volume Avg Price Avg $/sqm
Apr-25 2 $1,009,000 $9,414
May-25 7 $1,164,065 $9,310
Jun-25 2 $1,295,000 $9,732
Jul-25 5 $964,200 $8,710
Aug-25 5 $1,000,378 $8,772
Sep-25 6 $712,167 $7,549
Nov-25 7 $1,037,825 $8,922
Dec-25 5 $957,200 $8,692
Jan-26 4 $769,500 $8,249
Feb-26 2 $787,500 $7,720
Mar-26 8 $1,083,625 $9,004
Apr-26 6 $916,333 $8,600

Recent Transactions

Date Block Street Flat Type Storey Area (sqm) Price
Apr-26 5 Toh Yi Dr 5 ROOM 07 TO 09 122.0 $1,100,000
Apr-26 3 Queen's Rd 3 ROOM 10 TO 12 76.0 $545,000
Apr-26 11 Toh Yi Dr 4 ROOM 07 TO 09 108.0 $920,000
Apr-26 14 Toh Yi Dr 4 ROOM 07 TO 09 104.0 $950,000
Apr-26 5 Farrer Rd 5 ROOM 19 TO 21 120.0 $1,020,000
Apr-26 13 Toh Yi Dr 4 ROOM 07 TO 09 104.0 $963,000
Mar-26 11 Toh Yi Dr 5 ROOM 01 TO 03 122.0 $1,020,000
Mar-26 2 Queen's Rd 4 ROOM 04 TO 06 89.0 $675,000
Mar-26 14 Toh Yi Dr 4 ROOM 07 TO 09 104.0 $910,000
Mar-26 6 Toh Yi Dr EXECUTIVE 04 TO 06 146.0 $1,428,000
Mar-26 16 Toh Yi Dr 5 ROOM 07 TO 09 122.0 $1,200,000
Mar-26 14 Toh Yi Dr 4 ROOM 07 TO 09 104.0 $968,000
Mar-26 4 Toh Yi Dr 5 ROOM 07 TO 09 122.0 $1,118,000
Mar-26 3 Toh Yi Dr EXECUTIVE 01 TO 03 146.0 $1,350,000
Feb-26 11 Toh Yi Dr 5 ROOM 07 TO 09 122.0 $1,115,000
Feb-26 4 Queen's Rd 3 ROOM 04 TO 06 73.0 $460,000
Jan-26 5 Toh Yi Dr 5 ROOM 07 TO 09 128.0 $1,188,000
Jan-26 4 Queen's Rd 3 ROOM 10 TO 12 63.0 $475,000
Jan-26 8 Empress Rd 3 ROOM 07 TO 09 65.0 $445,000
Jan-26 14 Toh Yi Dr 4 ROOM 13 TO 15 104.0 $970,000

Streets in this Town