- Project: SKY EDEN@BEDOK in District 16 (Outside Central Region)
- Developer: Chempaka Development Pte Ltd
- Total units: 158
- Sales: 158 sold of 158 launched (100% absorption)
- Average median PSF: $2,081 psf
Project Overview
SKY EDEN@BEDOK is a private residential development in District 16 (Outside Central Region), developed by Chempaka Development Pte Ltd. The project comprises 158 units.
Location Map
Project location with up to 5 of the nearest comparable condos in District 16.
- SKY EDEN@BEDOK
- SKY EDEN@BEDOK
- BEDOK RESIDENCES
- EAST COAST HILL
- THE TANAMERA
- EVERGREEN GARDEN
Loading chart data...
Sales Performance
SKY EDEN@BEDOK has sold 158 out of 158 launched units, achieving an absorption rate of 100%.
| Period | Sold | Launched | Cumul. Sold | Cumul. Launched | Available |
|---|---|---|---|---|---|
| Aug 2023 | 0 | 0 | 131 | 158 | 27 |
| Sep 2023 | 5 | 0 | 136 | 158 | 22 |
| Oct 2023 | 2 | 0 | 138 | 158 | 20 |
| Nov 2023 | 4 | 0 | 142 | 158 | 16 |
| Dec 2023 | 3 | 0 | 145 | 158 | 13 |
| Jan 2024 | 6 | 0 | 151 | 158 | 7 |
| Feb 2024 | 0 | 0 | 151 | 158 | 7 |
| Mar 2024 | 2 | 0 | 153 | 158 | 5 |
| Apr 2024 | 2 | 0 | 155 | 158 | 3 |
| May 2024 | 0 | 0 | 155 | 158 | 3 |
| Jun 2024 | 1 | 0 | 156 | 158 | 2 |
| Jul 2024 | 0 | 0 | 156 | 158 | 2 |
| Aug 2024 | 0 | 0 | 156 | 158 | 2 |
| Sep 2024 | 1 | 0 | 157 | 158 | 1 |
| Oct 2024 | 0 | 0 | 157 | 158 | 1 |
| Nov 2024 | 1 | 0 | 158 | 158 | 0 |
| Dec 2024 | 0 | 0 | 158 | 158 | 0 |
| Jan 2025 | 0 | 0 | 158 | 158 | 0 |
| Feb 2025 | 0 | 0 | 158 | 158 | 0 |
| Mar 2025 | 0 | 0 | 158 | 158 | 0 |
| Apr 2025 | 0 | 0 | 158 | 158 | 0 |
| May 2025 | 0 | 0 | 158 | 158 | 0 |
Price Analysis
Price analysis for SKY EDEN@BEDOK based on monthly developer sales data.
| Period | Median PSF | Highest PSF | Lowest PSF |
|---|---|---|---|
| Sep 2023 | $2,113 psf | $2,177 psf | $2,067 psf |
| Oct 2023 | $2,098 psf | $2,118 psf | $2,078 psf |
| Nov 2023 | $2,108 psf | $2,128 psf | $2,066 psf |
| Dec 2023 | $2,094 psf | $2,180 psf | $2,046 psf |
| Jan 2024 | $2,141 psf | $2,190 psf | $2,059 psf |
| Mar 2024 | $2,131 psf | $2,170 psf | $2,091 psf |
| Apr 2024 | $2,066 psf | $2,069 psf | $2,062 psf |
| Jun 2024 | $2,060 psf | $2,060 psf | $2,060 psf |
| Sep 2024 | $1,929 psf | $1,929 psf | $1,929 psf |
| Nov 2024 | $2,071 psf | $2,071 psf | $2,071 psf |
Sales Velocity
Monthly units sold trend for SKY EDEN@BEDOK.
| Period | Units Sold |
|---|---|
| Sep 2023 | 5 |
| Oct 2023 | 2 |
| Nov 2023 | 4 |
| Dec 2023 | 3 |
| Jan 2024 | 6 |
| Mar 2024 | 2 |
| Apr 2024 | 2 |
| Jun 2024 | 1 |
| Sep 2024 | 1 |
| Nov 2024 | 1 |
Developer Background
View the full developer portfolio: Chempaka Development Pte Ltd — New Launch Portfolio.
Upcoming Supply Pipeline
1 active Government Land Sales site in District 16 could add roughly 520 new units to local supply. Incoming supply of this scale tends to cap short-term price growth in the immediate area but also signals planning confidence in the location.
| Site | Street | Est. units | List | Status |
|---|---|---|---|---|
| Bayshore Road | — | ~520 | Confirmed | Awarded |
New Sale vs Resale Mix
Of the 1,674 condo transactions recorded in District 16 over the last 12 months, 56% new sale, 43% resale, 1% sub sale. A resale-heavy mix points to an established market trading on fundamentals; a new-sale-heavy mix means developer launches are setting the price benchmarks.
Loading chart data...
Frequently Asked Questions
How many units does SKY EDEN@BEDOK have?
What is the absorption rate for SKY EDEN@BEDOK?
What is the average PSF for SKY EDEN@BEDOK?
Best suited for
Methodology & Sources
The dataset behind this report spans All available months; we refresh it as new data becomes available.
Transaction data sourced from URA REALIS.
Price-per-square-foot (PSF) here means the median deal in the period; means are reserved for volume-weighted aggregates explicitly labelled as such.