The Metropolitan Condominium — Neighbourhood Explorer
ALEXANDRA VIEW
Explore THE METROPOLITAN CONDOMINIUM — 5 MRT station(s), 14 school(s), and 10 neighbouring condo(s) within walking distance. Nearest MRT is 160m away.
70
Walkability Score
Out of 100 — based on proximity to MRT, schools, hawker centres, malls, parks, supermarkets, and clinics
MRT Stations
25/25
Nearest: 160m
Schools
20/20
Nearest: 505m
Hawker Centres
15/15
Nearest: 438m
Shopping Malls
0/15
Nearest: 2235m
Parks
5/10
Nearest: 1466m
Supermarkets
0/10
Nearest: 2818m
Clinics/Hospitals
5/5
Nearest: 765m
Nearby MRT Stations
| Station | Lines | Distance | Walk |
|---|---|---|---|
| Redhill EW18 | East-West Line | 160m | 2 min |
| Queenstown EW19 | East-West Line | 1197m | 15 min |
| Tiong Bahru EW17 | East-West Line | 1323m | 17 min |
| Keppel CC30 | Circle Line | 1934m | 24 min |
| Havelock TE16 | Thomson-East Coast Line | 1954m | 24 min |
Nearby Schools
| School | Type | Distance | Walk |
|---|---|---|---|
| River Valley Primary School | primary | 505m | 6 min |
| Henderson Secondary School | secondary | 605m | 8 min |
| CHIJ (Kellock) | primary | 665m | 8 min |
| Bukit Merah Secondary School | secondary | 756m | 9 min |
| Crescent Girls' School | secondary | 1117m | 14 min |
| Gan Eng Seng Primary School | primary | 1118m | 14 min |
| Gan Eng Seng School | secondary | 1179m | 15 min |
| Radin Mas Primary School | primary | 1281m | 16 min |
| Tanglin Secondary School | secondary | 1417m | 18 min |
| Alexandra Primary School | primary | 1574m | 20 min |
| Blangah Rise Primary School | primary | 1730m | 22 min |
| Tanglin Trust School | international | 1775m | 22 min |
| Queenstown Primary School | primary | 1908m | 24 min |
| Swiss School Singapore | international | 1967m | 25 min |
Nearby Condos (within 1km)
| Condo | Distance | District |
|---|---|---|
| ASCENTIA SKY | 124m | D3 |
| ARTRA | 145m | D3 |
| TANGLIN REGENCY | 180m | D10 |
| ECHELON | 212m | D3 |
| TANGLIN VIEW | 269m | D3 |
| ALEX RESIDENCES | 334m | D3 |
| THE CREST | 447m | D3 |
| CLYDESVIEW | 463m | D3 |
| JERVOIS MEADOWS | 495m | D10 |
| SRI MENANTI ESTATE | 498m | D3 |