The Colonnade — Neighbourhood Explorer
GRANGE ROAD
Explore THE COLONNADE — 9 MRT station(s), 18 school(s), and 10 neighbouring condo(s) within walking distance. Nearest MRT is 519m away.
78
Walkability Score
Out of 100 — based on proximity to MRT, schools, hawker centres, malls, parks, supermarkets, and clinics
MRT Stations
15/25
Nearest: 519m
Schools
20/20
Nearest: 774m
Hawker Centres
10/15
Nearest: 910m
Shopping Malls
15/15
Nearest: 721m
Parks
10/10
Nearest: 405m
Supermarkets
3/10
Nearest: 1361m
Clinics/Hospitals
5/5
Nearest: 552m
Nearby MRT Stations
| Station | Lines | Distance | Walk |
|---|---|---|---|
| Orchard Boulevard TE13 | Thomson-East Coast Line | 519m | 6 min |
| Orchard NS22, TE14 | North-South Line, Thomson-East Coast Line | 693m | 9 min |
| Great World TE15 | Thomson-East Coast Line | 851m | 11 min |
| Napier TE12 | Thomson-East Coast Line | 990m | 12 min |
| Somerset NS23 | North-South Line | 1238m | 15 min |
| Havelock TE16 | Thomson-East Coast Line | 1368m | 17 min |
| Tiong Bahru EW17 | East-West Line | 1502m | 19 min |
| Redhill EW18 | East-West Line | 1667m | 21 min |
| Newton NS21, DT11 | North-South Line, Downtown Line | 1955m | 24 min |
Nearby Schools
| School | Type | Distance | Walk |
|---|---|---|---|
| Chatsworth International School (Orchard) | international | 774m | 10 min |
| Kheng Cheng School | primary | 904m | 11 min |
| Tanglin Secondary School | secondary | 904m | 11 min |
| ISS International School (Paterson) | international | 1123m | 14 min |
| CHIJ (Kellock) | primary | 1129m | 14 min |
| River Valley Primary School | primary | 1156m | 14 min |
| Gan Eng Seng Primary School | primary | 1159m | 14 min |
| ISS International School (Preston) | international | 1180m | 15 min |
| Gan Eng Seng School | secondary | 1196m | 15 min |
| Methodist Girls' School | secondary | 1207m | 15 min |
| St. Anthony's Primary School | primary | 1219m | 15 min |
| Methodist Girls' School (Primary) | primary | 1360m | 17 min |
| Fairfield Methodist School (Primary) | primary | 1462m | 18 min |
| Henderson Secondary School | secondary | 1554m | 19 min |
| ACS (Junior) | primary | 1692m | 21 min |
Showing 15 of 18 schools.
Nearby Condos (within 1km)
| Condo | Distance | District |
|---|---|---|
| KIM LIN PARK | 85m | D10 |
| GRANGE 80 | 90m | D10 |
| CLIVEDEN AT GRANGE | 95m | D10 |
| MANHATTAN MANSIONS | 101m | D10 |
| THE MARQ ON PATERSON HILL | 134m | D9 |
| GRAMERCY PARK | 142m | D10 |
| GRANGE 1866 | 157m | D10 |
| SPRING GROVE | 178m | D10 |
| GRANGE 70 | 183m | D10 |
| 120 GRANGE | 236m | D10 |