Springwell Mansions — Neighbourhood Explorer
JALAN HAJI SALAM
Explore SPRINGWELL MANSIONS — 5 MRT station(s), 13 school(s), and 10 neighbouring condo(s) within walking distance. Nearest MRT is 423m away.
85
Walkability Score
Out of 100 — based on proximity to MRT, schools, hawker centres, malls, parks, supermarkets, and clinics
MRT Stations
25/25
Nearest: 423m
Schools
20/20
Nearest: 503m
Hawker Centres
15/15
Nearest: 344m
Shopping Malls
0/15
Nearest: 1897m
Parks
10/10
Nearest: 67m
Supermarkets
10/10
Nearest: 365m
Clinics/Hospitals
5/5
Nearest: 876m
Nearby MRT Stations
| Station | Lines | Distance | Walk |
|---|---|---|---|
| Sungei Bedok TE31 | Thomson-East Coast Line | 423m | 5 min |
| Bedok South TE30 | Thomson-East Coast Line | 761m | 10 min |
| Tanah Merah EW4 | East-West Line | 983m | 12 min |
| Bayshore TE29 | Thomson-East Coast Line | 1563m | 20 min |
| Expo CG1, DT35 | East-West Line, Downtown Line | 1906m | 24 min |
Nearby Schools
| School | Type | Website | Distance | Walk |
|---|---|---|---|---|
| Bedok View Secondary School | secondary | Visit ↗ | 503m | 6 min |
| Yu Neng Primary School | primary | Visit ↗ | 746m | 9 min |
| Bedok South Secondary School | secondary | Visit ↗ | 772m | 10 min |
| Bedok Green Primary School | primary | Visit ↗ | 797m | 10 min |
| Fengshan Primary School | primary | Visit ↗ | 840m | 11 min |
| Ping Yi Secondary School | secondary | — | 984m | 12 min |
| Bedok North Secondary School | secondary | — | 1347m | 17 min |
| Overseas Family School | international | Visit ↗ | 1473m | 18 min |
| Opera Estate Primary School | primary | Visit ↗ | 1498m | 19 min |
| Park View Primary School | primary | Visit ↗ | 1616m | 20 min |
| Casuarina Primary School | primary | Visit ↗ | 1773m | 22 min |
| Dunman High School | secondary | Visit ↗ | 1897m | 24 min |
| Dunman High School (JC) | jc | Visit ↗ | 1897m | 24 min |
Nearby Condos (within 1km)
| Condo | Distance | District |
|---|---|---|
| PALM TREE NINES | 47m | D16 |
| KEW GROVE | 57m | D16 |
| HELICONA LODGE | 118m | D16 |
| KEW PLACE | 124m | D16 |
| EAST COAST TERRACE | 189m | D16 |
| KEW VALE | 192m | D16 |
| CASA FLORA | 246m | D16 |
| LIMAU GROVE | 254m | D16 |
| BAGNALL HAUS | 270m | D16 |
| COUNTRY PARK CONDOMINIUM | 273m | D16 |