Richmond Park — Neighbourhood Explorer
BIDEFORD ROAD
Explore RICHMOND PARK — 14 MRT station(s), 19 school(s), and 10 neighbouring condo(s) within walking distance. Nearest MRT is 517m away.
90
Walkability Score
Out of 100 — based on proximity to MRT, schools, hawker centres, malls, parks, supermarkets, and clinics
MRT Stations
15/25
Nearest: 517m
Schools
20/20
Nearest: 481m
Hawker Centres
15/15
Nearest: 347m
Shopping Malls
15/15
Nearest: 118m
Parks
10/10
Nearest: 386m
Supermarkets
10/10
Nearest: 166m
Clinics/Hospitals
5/5
Nearest: 112m
Nearby MRT Stations
| Station | Lines | Distance | Walk |
|---|---|---|---|
| Orchard NS22, TE14 | North-South Line, Thomson-East Coast Line | 517m | 6 min |
| Somerset NS23 | North-South Line | 552m | 7 min |
| Orchard Boulevard TE13 | Thomson-East Coast Line | 644m | 8 min |
| Newton DT11, NS21 | Downtown Line, North-South Line | 997m | 12 min |
| Great World TE15 | Thomson-East Coast Line | 1090m | 14 min |
| Dhoby Ghaut NS24, NE6, CC1 | North-South Line, North-East Line, Circle Line | 1240m | 16 min |
| Little India DT12, NE7 | Downtown Line, North-East Line | 1442m | 18 min |
| Napier TE12 | Thomson-East Coast Line | 1532m | 19 min |
| Fort Canning DT20 | Downtown Line | 1642m | 21 min |
| Bencoolen DT21 | Downtown Line | 1666m | 21 min |
| Rochor DT13 | Downtown Line | 1809m | 23 min |
| Havelock TE16 | Thomson-East Coast Line | 1819m | 23 min |
| Bras Basah CC2 | Circle Line | 1827m | 23 min |
| Novena NS20 | North-South Line | 1905m | 24 min |
Nearby Schools
| School | Type | Website | Distance | Walk |
|---|---|---|---|---|
| St. Anthony's Primary School | primary | Visit ↗ | 481m | 6 min |
| NPS International School | international | — | 491m | 6 min |
| ACS (Junior) | primary | Visit ↗ | 612m | 8 min |
| ISS International School (Preston) | international | Visit ↗ | 1104m | 14 min |
| ISS International School (Paterson) | international | Visit ↗ | 1124m | 14 min |
| Kheng Cheng School | primary | Visit ↗ | 1125m | 14 min |
| EtonHouse International School Orchard | international | — | 1139m | 14 min |
| Chatsworth International School (Orchard) | international | Visit ↗ | 1157m | 14 min |
| Anglo-Chinese School (Primary) | primary | Visit ↗ | 1195m | 15 min |
| St. Margaret's Primary School | primary | Visit ↗ | 1205m | 15 min |
| St. Margaret's Secondary School | secondary | Visit ↗ | 1266m | 16 min |
| Singapore Chinese Girls' School (Primary) | primary | Visit ↗ | 1268m | 16 min |
| Fairfield Methodist School (Primary) | primary | Visit ↗ | 1316m | 16 min |
| Methodist Girls' School | secondary | Visit ↗ | 1661m | 21 min |
| LASALLE College of the Arts | tertiary | Visit ↗ | 1751m | 22 min |
Showing 15 of 19 schools.
Nearby Condos (within 1km)
| Condo | Distance | District |
|---|---|---|
| THE LAURELS | 113m | D9 |
| ELIZABETH TOWERS | 123m | D9 |
| TAN CHIN TUAN MANSION | 138m | D9 |
| ELIZABETH TOWER | 145m | D9 |
| CAIRNHILL PLAZA | 149m | D9 |
| URBAN RESORT CONDOMINIUM | 170m | D9 |
| RHAPSODY ON MOUNT ELIZABETH | 190m | D9 |
| CAIRNHILL NINE | 200m | D9 |
| CAIRNHILL CREST | 200m | D9 |
| NUTMEG COURT | 203m | D9 |