Moda — Neighbourhood Explorer
EAST COAST ROAD
Explore MODA — 6 MRT station(s), 12 school(s), and 10 neighbouring condo(s) within walking distance. Nearest MRT is 348m away.
75
Walkability Score
Out of 100 — based on proximity to MRT, schools, hawker centres, malls, parks, supermarkets, and clinics
MRT Stations
25/25
Nearest: 348m
Schools
20/20
Nearest: 259m
Hawker Centres
15/15
Nearest: 418m
Shopping Malls
0/15
Nearest: 1966m
Parks
10/10
Nearest: 184m
Supermarkets
0/10
Nearest: 7044m
Clinics/Hospitals
5/5
Nearest: 581m
Nearby MRT Stations
| Station | Lines | Distance | Walk |
|---|---|---|---|
| Marine Parade TE26 | Thomson-East Coast Line | 348m | 4 min |
| Tanjong Katong TE25 | Thomson-East Coast Line | 1012m | 13 min |
| Marine Terrace TE27 | Thomson-East Coast Line | 1203m | 15 min |
| Dakota CC8 | Circle Line | 1671m | 21 min |
| Eunos EW7 | East-West Line | 1746m | 22 min |
| Paya Lebar EW8, CC9 | East-West Line, Circle Line | 1855m | 23 min |
Nearby Schools
| School | Type | Distance | Walk |
|---|---|---|---|
| CHIJ (Katong) Primary | primary | 259m | 3 min |
| Canadian International School (Tanjong Katong) | international | 487m | 6 min |
| Broadrick Secondary School | secondary | 558m | 7 min |
| EtonHouse International School (Broadrick) | international | 558m | 7 min |
| Tanjong Katong Girls' School | secondary | 577m | 7 min |
| Tao Nan School | primary | 617m | 8 min |
| Tanjong Katong Primary School | primary | 698m | 9 min |
| Haig Girls' School | primary | 1073m | 13 min |
| Canossa Catholic Primary School | primary | 1465m | 18 min |
| Telok Kurau Primary School | primary | 1507m | 19 min |
| Kong Hwa School | primary | 1853m | 23 min |
| Geylang Methodist School (Secondary) | secondary | 1940m | 24 min |
Nearby Condos (within 1km)
| Condo | Distance | District |
|---|---|---|
| EAST VIEW | 75m | D15 |
| ROXY SQUARE | 124m | D15 |
| THE PALLADIUM | 127m | D15 |
| THE ODEON KATONG | 139m | D15 |
| THE RED HOUSE | 155m | D15 |
| SPRING @ KATONG | 173m | D15 |
| PARKWAY VIEW | 181m | D15 |
| MARINE BLUE | 211m | D15 |
| LEVILLE ISUITES | 223m | D15 |
| MALVERN SPRINGS | 224m | D15 |