Michaels Residences — Neighbourhood Explorer
ALMOND AVENUE
Explore MICHAELS' RESIDENCES — 11 MRT station(s), 8 school(s), and 10 neighbouring condo(s) within walking distance. Nearest MRT is 681m away.
37
Walkability Score
Out of 100 — based on proximity to MRT, schools, hawker centres, malls, parks, supermarkets, and clinics
MRT Stations
15/25
Nearest: 681m
Schools
12/20
Nearest: 1176m
Hawker Centres
10/15
Nearest: 790m
Shopping Malls
0/15
Nearest: 8019m
Parks
0/10
Nearest: 2787m
Supermarkets
0/10
Nearest: 4228m
Clinics/Hospitals
0/5
Nearest: 2020m
Nearby MRT Stations
| Station | Lines | Distance | Walk |
|---|---|---|---|
| Pending BP8 | Bukit Panjang LRT | 681m | 9 min |
| Cashew DT2 | Downtown Line | 1041m | 13 min |
| Bangkit BP9 | Bukit Panjang LRT | 1052m | 13 min |
| Petir BP7 | Bukit Panjang LRT | 1102m | 14 min |
| Hillview DT3 | Downtown Line | 1125m | 14 min |
| Bukit Panjang DT1, BP6 | Downtown Line, Bukit Panjang LRT | 1475m | 18 min |
| Fajar BP10 | Bukit Panjang LRT | 1568m | 20 min |
| Ten Mile Junction BP14 | Bukit Panjang LRT | 1851m | 23 min |
| Senja BP13 | Bukit Panjang LRT | 1864m | 23 min |
| Segar BP11 | Bukit Panjang LRT | 1947m | 24 min |
| Phoenix BP5 | Bukit Panjang LRT | 1979m | 25 min |
Nearby Schools
| School | Type | Distance | Walk |
|---|---|---|---|
| Bukit Panjang Government High School | secondary | 1176m | 15 min |
| Pei Hwa Presbyterian Primary School | primary | 1237m | 15 min |
| Fajar Secondary School | secondary | 1354m | 17 min |
| Xishan Primary School | primary | 1432m | 18 min |
| Bukit Panjang Primary School | primary | 1464m | 18 min |
| Springdale Primary School | primary | 1524m | 19 min |
| Greenridge Secondary School | secondary | 1746m | 22 min |
| Zhenghua Primary School | primary | 1801m | 23 min |
Nearby Condos (within 1km)
| Condo | Distance | District |
|---|---|---|
| GREEN HILL ESTATE | 167m | D23 |
| MERA GARDENS | 212m | D23 |
| NARRA RESIDENCES | 234m | D23 |
| TREE HOUSE | 271m | D23 |
| FORESQUE RESIDENCES | 361m | D23 |
| ECO SANCTUARY | 362m | D23 |
| DAIRY FARM RESIDENCES | 432m | D23 |
| CHESTNUT RESIDENCES | 464m | D23 |
| CASHEW GREEN | 475m | D23 |
| THE BOTANY AT DAIRY FARM | 483m | D23 |