Kallang Riverside — Neighbourhood Explorer
KAMPONG BUGIS
Explore KALLANG RIVERSIDE — 16 MRT station(s), 11 school(s), and 10 neighbouring condo(s) within walking distance. Nearest MRT is 445m away.
76
Walkability Score
Out of 100 — based on proximity to MRT, schools, hawker centres, malls, parks, supermarkets, and clinics
MRT Stations
25/25
Nearest: 445m
Schools
20/20
Nearest: 745m
Hawker Centres
15/15
Nearest: 350m
Shopping Malls
8/15
Nearest: 1378m
Parks
5/10
Nearest: 1032m
Supermarkets
0/10
Nearest: 3107m
Clinics/Hospitals
3/5
Nearest: 1257m
Nearby MRT Stations
| Station | Lines | Distance | Walk |
|---|---|---|---|
| Lavender EW11 | East-West Line | 445m | 6 min |
| Kallang EW10 | East-West Line | 676m | 8 min |
| Bendemeer DT23 | Downtown Line | 904m | 11 min |
| Nicoll Highway CC5 | Circle Line | 905m | 11 min |
| Stadium CC6 | Circle Line | 1035m | 13 min |
| Jalan Besar DT22 | Downtown Line | 1305m | 16 min |
| Bugis EW12, DT14 | East-West Line, Downtown Line | 1413m | 18 min |
| Boon Keng NE9 | North-East Line | 1494m | 19 min |
| Farrer Park NE8 | North-East Line | 1550m | 19 min |
| Rochor DT13 | Downtown Line | 1661m | 21 min |
| Geylang Bahru DT24 | Downtown Line | 1668m | 21 min |
| Tanjong Rhu TE23 | Thomson-East Coast Line | 1689m | 21 min |
| Promenade DT15, CC4 | Downtown Line, Circle Line | 1712m | 21 min |
| Mountbatten CC7 | Circle Line | 1727m | 22 min |
| Esplanade CC3 | Circle Line | 1971m | 25 min |
| Little India DT12, NE7 | Downtown Line, North-East Line | 1980m | 25 min |
Nearby Schools
| School | Type | Distance | Walk |
|---|---|---|---|
| St. Andrew's Junior School | primary | 745m | 9 min |
| St. Andrew's Secondary School | secondary | 767m | 10 min |
| St. Andrew's Junior College | jc | 767m | 10 min |
| Hong Wen School | primary | 1028m | 13 min |
| Farrer Park Primary School | primary | 1384m | 17 min |
| Bendemeer Secondary School | secondary | 1645m | 21 min |
| LASALLE College of the Arts | tertiary | 1670m | 21 min |
| Bendemeer Primary School | primary | 1673m | 21 min |
| One World International School (Mountbatten) | international | 1757m | 22 min |
| Nanyang Academy of Fine Arts | tertiary | 1929m | 24 min |
| School of the Arts | jc | 1990m | 25 min |
Nearby Condos (within 1km)
| Condo | Distance | District |
|---|---|---|
| SOUTHBANK | 324m | D7 |
| THE RIVERINE BY THE PARK | 363m | D12 |
| CITYLIGHTS | 464m | D8 |
| AUREA | 468m | D7 |
| TEXTILE CENTRE | 707m | D7 |
| CITY GATE | 755m | D7 |
| CAVAN SUITES | 786m | D8 |
| STUDIO8 | 792m | D14 |
| CONCOURSE SKYLINE | 917m | D7 |
| TYRWHITT 139 | 944m | D8 |