Hallmark Residences — Neighbourhood Explorer
EWE BOON ROAD
Explore HALLMARK RESIDENCES — 9 MRT station(s), 16 school(s), and 10 neighbouring condo(s) within walking distance. Nearest MRT is 725m away.
61
Walkability Score
Out of 100 — based on proximity to MRT, schools, hawker centres, malls, parks, supermarkets, and clinics
MRT Stations
15/25
Nearest: 725m
Schools
20/20
Nearest: 500m
Hawker Centres
10/15
Nearest: 826m
Shopping Malls
8/15
Nearest: 1096m
Parks
5/10
Nearest: 1371m
Supermarkets
0/10
Nearest: 1839m
Clinics/Hospitals
3/5
Nearest: 1252m
Nearby MRT Stations
| Station | Lines | Distance | Walk |
|---|---|---|---|
| Stevens DT10, TE11 | Downtown Line, Thomson-East Coast Line | 725m | 9 min |
| Newton NS21, DT11 | North-South Line, Downtown Line | 828m | 10 min |
| Orchard NS22, TE14 | North-South Line, Thomson-East Coast Line | 1272m | 16 min |
| Napier TE12 | Thomson-East Coast Line | 1305m | 16 min |
| Mount Pleasant TE10 | Thomson-East Coast Line | 1363m | 17 min |
| Orchard Boulevard TE13 | Thomson-East Coast Line | 1423m | 18 min |
| Novena NS20 | North-South Line | 1537m | 19 min |
| Somerset NS23 | North-South Line | 1890m | 24 min |
| Botanic Gardens CC19, DT9 | Circle Line, Downtown Line | 1908m | 24 min |
Nearby Schools
| School | Type | Distance | Walk |
|---|---|---|---|
| Anglo-Chinese School (Primary) | primary | 500m | 6 min |
| Singapore Chinese Girls' School (Primary) | primary | 605m | 8 min |
| ISS International School (Preston) | international | 682m | 9 min |
| ISS International School (Paterson) | international | 757m | 9 min |
| St. Anthony's Primary School | primary | 861m | 11 min |
| St. Joseph's Institution | secondary | 1104m | 14 min |
| Chatsworth International School (Orchard) | international | 1154m | 14 min |
| Nanyang Primary School | primary | 1238m | 15 min |
| Methodist Girls' School | secondary | 1239m | 15 min |
| Nanyang Girls' High School | secondary | 1265m | 16 min |
| Methodist Girls' School (Primary) | primary | 1270m | 16 min |
| St. Margaret's Primary School | primary | 1441m | 18 min |
| St. Margaret's Secondary School | secondary | 1528m | 19 min |
| New Town Primary School | primary | 1706m | 21 min |
| ACS (Junior) | primary | 1714m | 21 min |
Showing 15 of 16 schools.
Nearby Condos (within 1km)
| Condo | Distance | District |
|---|---|---|
| SPRING RESIDENCES | 60m | D10 |
| GISBORNE LIGHT | 79m | D10 |
| PINE SPRINGS | 81m | D10 |
| EWE BOON REGENT | 99m | D10 |
| THE OLIV | 127m | D10 |
| BELMOND GREEN | 134m | D10 |
| JUNIPER HILL | 142m | D10 |
| BELLERIVE | 151m | D10 |
| PALM SPRING | 154m | D10 |
| SLOANE RESIDENCES | 156m | D10 |