28 Rc Suites — Neighbourhood Explorer
RACE COURSE LANE
Explore 28 RC SUITES — 17 MRT station(s), 16 school(s), and 10 neighbouring condo(s) within walking distance. Nearest MRT is 298m away.
100
Walkability Score
Out of 100 — based on proximity to MRT, schools, hawker centres, malls, parks, supermarkets, and clinics
MRT Stations
25/25
Nearest: 298m
Schools
20/20
Nearest: 423m
Hawker Centres
15/15
Nearest: 322m
Shopping Malls
15/15
Nearest: 259m
Parks
10/10
Nearest: 49m
Supermarkets
10/10
Nearest: 257m
Clinics/Hospitals
5/5
Nearest: 73m
Nearby MRT Stations
| Station | Lines | Distance | Walk |
|---|---|---|---|
| Farrer Park NE8 | North-East Line | 298m | 4 min |
| Little India DT12, NE7 | Downtown Line, North-East Line | 574m | 7 min |
| Jalan Besar DT22 | Downtown Line | 592m | 7 min |
| Rochor DT13 | Downtown Line | 724m | 9 min |
| Bugis DT14, EW12 | Downtown Line, East-West Line | 1065m | 13 min |
| Lavender EW11 | East-West Line | 1162m | 15 min |
| Bendemeer DT23 | Downtown Line | 1177m | 15 min |
| Bencoolen DT21 | Downtown Line | 1349m | 17 min |
| Boon Keng NE9 | North-East Line | 1424m | 18 min |
| Bras Basah CC2 | Circle Line | 1479m | 18 min |
| Dhoby Ghaut CC1, NE6, NS24 | Circle Line, North-East Line, North-South Line | 1502m | 19 min |
| Novena NS20 | North-South Line | 1536m | 19 min |
| Nicoll Highway CC5 | Circle Line | 1651m | 21 min |
| Newton DT11, NS21 | Downtown Line, North-South Line | 1709m | 21 min |
| Esplanade CC3 | Circle Line | 1834m | 23 min |
| City Hall EW13, NS25 | East-West Line, North-South Line | 1881m | 24 min |
| Somerset NS23 | North-South Line | 1903m | 24 min |
Nearby Schools
| School | Type | Website | Distance | Walk |
|---|---|---|---|---|
| LASALLE College of the Arts | tertiary | Visit ↗ | 423m | 5 min |
| Farrer Park Primary School | primary | Visit ↗ | 519m | 6 min |
| St. Andrew's Secondary School | secondary | Visit ↗ | 855m | 11 min |
| St. Andrew's Junior College | jc | Visit ↗ | 855m | 11 min |
| St. Andrew's Junior School | primary | Visit ↗ | 892m | 11 min |
| St. Margaret's Secondary School | secondary | Visit ↗ | 1016m | 13 min |
| CHIJ Our Lady Queen of Peace | primary | Visit ↗ | 1075m | 13 min |
| St. Margaret's Primary School | primary | Visit ↗ | 1100m | 14 min |
| Nanyang Academy of Fine Arts | tertiary | Visit ↗ | 1315m | 16 min |
| ACS (Junior) | primary | Visit ↗ | 1358m | 17 min |
| School of the Arts | jc | Visit ↗ | 1491m | 19 min |
| Hong Wen School | primary | Visit ↗ | 1497m | 19 min |
| Singapore Management University | tertiary | Visit ↗ | 1521m | 19 min |
| Bendemeer Primary School | primary | Visit ↗ | 1710m | 21 min |
| Bendemeer Secondary School | secondary | Visit ↗ | 1746m | 22 min |
Showing 15 of 16 schools.
Nearby Condos (within 1km)
| Condo | Distance | District |
|---|---|---|
| CITY STUDIOS | 25m | D8 |
| KINTA SUITES | 60m | D8 |
| RITZ @ FARRER | 68m | D8 |
| RACE COURSE 138 | 81m | D8 |
| SOHO @ FARRER | 89m | D8 |
| ZAMAN CENTRE | 92m | D8 |
| WISMA M.T.F.A. | 92m | D8 |
| THE BLISS | 95m | D8 |
| RACE COURSE MANSION | 109m | D8 |
| GOODLAND BUILDING | 110m | D8 |