Prince Edward Road MRT Station
Circle Line
Station CC32
6
Within 5 min
17
Within 10 min
21
Within 15 min
44
Total Condos
48
HDB Blocks
10
New Launches
Within 5 minutes (400m) — 6 condos
| Condo | Distance | Avg PSF | Txns | Tenure | Units |
|---|---|---|---|---|---|
| TANJONG PAGAR COMPLEX | 63m | — | 0 | — | |
| ONE BERNAM | 269m | $2,638 | 3 | 99 yrs lease commencing from 2019 | 364 |
| ONZE @ TANJONG PAGAR | 335m | — | 0 | Freehold | 56 |
| ALTEZ | 370m | $2,192 | 8 | 99 yrs lease commencing from 2008 | 280 |
| 76 SHENTON | 393m | $1,968 | 12 | 202 | |
| SKYSUITES@ANSON | 396m | $2,273 | 22 | 99 yrs lease commencing from 2008 | 360 |
Within 10 minutes (800m) — 17 condos
| Condo | Distance | Avg PSF | Txns | Tenure | Units |
|---|---|---|---|---|---|
| THE ARRIS | 423m | $2,309 | 4 | Freehold | 63 |
| ICON | 439m | $1,769 | 23 | 99 yrs lease commencing from 2002 | 646 |
| NEWPORT RESIDENCES | 456m | $3,130 | 198 | Freehold | 487 |
| EON SHENTON | 473m | $2,110 | 7 | 99 yrs lease commencing from 2011 | 132 |
| LUMIERE | 478m | $1,688 | 2 | 99 yrs lease commencing from 2006 | 168 |
| THE BEACON | 507m | $1,787 | 3 | 99 yrs lease commencing from 2004 | 124 |
| SPOTTISWOODE PARK | 541m | $1,002 | 6 | 85 yrs lease commencing from 1990 | — |
| INTERNATIONAL PLAZA | 592m | $1,196 | 6 | 99 yrs lease commencing from 1970 | 210 |
| NON-LANDED HOUSING DEVELOPMENT | 605m | — | 0 | — | |
| SKY EVERTON | 661m | $2,832 | 6 | Freehold | 262 |
| SPOTTISWOODE 18 | 689m | $2,392 | 9 | Freehold | 251 |
| CRAIG PLACE | 689m | $2,026 | 2 | 99 yrs lease commencing from 1997 | 58 |
| WALLICH RESIDENCE | 694m | $2,938 | 7 | 99 yrs lease commencing from 2011 | 181 |
| SPOTTISWOODE SUITES | 726m | $2,295 | 6 | Freehold | 183 |
| SKYWATERS RESIDENCES | 726m | $5,816 | 3 | 99 years leasehold | 146 |
| SPOTTISWOODE RESIDENCES | 744m | $2,288 | 13 | Freehold | 351 |
| EVERTON COURT | 770m | — | 0 | 1 |
Within 15 minutes (1.2km) — 21 condos
| Condo | Distance | Avg PSF | Txns | Tenure | Units |
|---|---|---|---|---|---|
| TMW MAXWELL | 826m | — | 0 | 99 yrs lease commencing from 2023 | 324 |
| BLAIR PLAIN CONSERVATION AREA | 828m | $3,787 | 4 | Freehold | — |
| TANJONG PAGAR CONSERVATION AREA | 892m | — | 0 | — | |
| BUKIT PASOH EXTNSN CONSTN AREA | 893m | — | 0 | — | |
| DORSETT RESIDENCES | 941m | $2,230 | 1 | 99 yrs lease commencing from 2009 | 68 |
| V ON SHENTON | 950m | $1,925 | 22 | 99 yrs lease commencing from 2011 | 510 |
| W RESIDENCES MARINA VIEW - SINGAPORE | 968m | $2,981 | 15 | 99 yrs lease commencing from 2021 | 683 |
| THE CLIFT | 999m | $2,002 | 10 | 99 yrs lease commencing from 2004 | 312 |
| THYE SHAN MANSION | 1015m | — | 0 | 2 | |
| EMERALD GARDEN | 1167m | $2,220 | 5 | 999 yrs lease commencing from 1827 | 265 |
| TELOK AYER CONSERVATION AREA | 1213m | — | 0 | — | |
| ONE SHENTON | 1227m | $1,881 | 11 | 99 yrs lease commencing from 2005 | 341 |
| KRETA AYER CONSERVATION AREA | 1237m | — | 0 | — | |
| ALLAN VILLE | 1270m | — | 0 | 7 | |
| ONE PEARL BANK | 1281m | $2,546 | 25 | 99 yrs lease commencing from 2019 | 774 |
| ROBINSON SUITES | 1297m | $2,349 | 5 | Freehold | 167 |
| THE BOX | 1299m | — | 0 | — | |
| PEOPLE'S PARK COMPLEX | 1368m | $1,357 | 4 | 99 yrs lease commencing from 1968 | 288 |
| MARINA ONE RESIDENCES | 1382m | $1,921 | 48 | 99 yrs lease commencing from 2011 | 1042 |
| THE PLATINUM | 1411m | — | 0 | — | |
| MARINA BAY SUITES | 1426m | $1,958 | 11 | 99 yrs lease commencing from 2007 | 221 |
Nearby HDB Blocks (48)
| Block | Road | Town | Distance |
|---|---|---|---|
| 16 | CANTONMENT CL | BM | 343m |
| 17 | CANTONMENT CL | BM | 372m |
| 2 | TG PAGAR PLAZA | CT | 382m |
| 13 | CANTONMENT CL | BM | 393m |
| 12 | CANTONMENT CL | BM | 402m |
| 20 | CANTONMENT CL | BM | 413m |
| 18 | CANTONMENT CL | BM | 415m |
| 3 | TG PAGAR PLAZA | CT | 425m |
| 1 | CANTONMENT RD | CT | 427m |
| 11 | CANTONMENT CL | BM | 429m |
| 1 | TG PAGAR PLAZA | CT | 432m |
| 1G | CANTONMENT RD | CT | 437m |
| 19 | CANTONMENT CL | BM | 453m |
| 4 | TG PAGAR PLAZA | CT | 457m |
| 10 | CANTONMENT CL | BM | 478m |
| 1F | CANTONMENT RD | CT | 488m |
| 5 | TG PAGAR PLAZA | CT | 497m |
| 9 | CANTONMENT CL | BM | 534m |
| 6 | TG PAGAR PLAZA | CT | 540m |
| 1E | CANTONMENT RD | CT | 557m |
Showing 20 of 48 blocks
New Launches in Area
| Project | Units | Tenure | TOP |
|---|---|---|---|
| PENRITH | 462 | 2029 | |
| W RESIDENCES MARINA VIEW - SINGAPORE | 683 | 2028 | |
| ZYON GRAND | 1079 | — | |
| UNION SQUARE RESIDENCES | 366 | — | |
| TMW MAXWELL | 324 | — | |
| SKYWATERS RESIDENCES/THE SKYWATERS | 146 | — | — |
| SERVICE APARTMENTS/OFFICE/RETAIL DEVELOPMENT | 15 | — | — |
| SERVICE APARTMENTS/HOTEL/RETAIL DEVELOPMENT | 46 | — | — |
| SERVICE APARTMENTS | 255 | — | — |
| RESIDENTIAL/SERVICE APARTMENTS | 702 | — | — |