We track 13 sales and 150 rental transaction records for this property. Explore live charts, price trends, rental yields, and investment analytics on the LUCKY PLAZA dashboard.
- Average sale price: $2,609,538 across 13 transactions
- Estimated gross rental yield: 2.2%
- District 9 PSF ranking: Mid-range (top 61%)
- Freehold tenure · CCR · D9 · 88 units
About LUCKY PLAZA
LUCKY PLAZA is a freehold condominium, located at ORCHARD ROAD in District 9 (Orchard, Cairnhill, River Valley) (Core Central Region), comprising 88 residential units.
As a freehold property, LUCKY PLAZA does not face lease decay concerns.
Unit Mix Distribution
Transaction data breakdown by bedroom type at LUCKY PLAZA:
| Type | Sales | Avg PSF | Avg Price |
|---|---|---|---|
| 2 BR | 5 | $2,175 psf | $1,840,000 |
| 4 BR | 8 | $1,921 psf | $3,090,500 |
Sales Market Overview
LUCKY PLAZA has recorded 13 sale transactions with an average transaction price of $2,609,538, ranging from $1,750,000 to $3,218,999.
| Year | Sales | Avg PSF | Avg Price | YoY |
|---|---|---|---|---|
| 2021 | 1 | $2,007 psf | $1,750,000 | — |
| 2022 | 4 | $2,114 psf | $2,137,500 | ↑ 5.3% |
| 2023 | 2 | $2,032 psf | $3,150,000 | ↓ 3.9% |
| 2024 | 3 | $2,059 psf | $2,733,333 | ↑ 1.3% |
| 2025 | 3 | $1,847 psf | $3,041,333 | ↓ 10.3% |
LUCKY PLAZA ranks in the top 61% of condos in District 9 by average PSF.
Compared to the CCR average of $2,447 psf, LUCKY PLAZA trades 17.5% below the segment benchmark.
Loading chart data...
Rental Market Overview
LUCKY PLAZA has recorded 150 rental transactions with monthly rents averaging $4,860/mo.
| Type | Leases | Avg Rent | Min | Max |
|---|---|---|---|---|
| 2 BR | 95 | $4,032/mo | $950/mo | $6,000/mo |
| 3 BR | 55 | $6,290/mo | $1,990/mo | $9,750/mo |
| Year | Leases | Avg Rent |
|---|---|---|
| 2021 | 24 | $3,588/mo |
| 2022 | 33 | $4,142/mo |
| 2023 | 32 | $5,473/mo |
| 2024 | 24 | $5,000/mo |
| 2025 | 30 | $5,740/mo |
| 2026 | 7 | $5,543/mo |
Loading chart data...
Investment Analysis
Based on average rents and sale prices, LUCKY PLAZA delivers an estimated gross rental yield of 2.2%. This is below the 3% benchmark, suggesting stronger capital appreciation potential.
Competing Condos in District 9
Side-by-side comparison against the most actively traded condos in District 9 (Orchard, Cairnhill, River Valley):
| Condo | Tenure | Units | Avg PSF | Sales |
|---|---|---|---|---|
| IRWELL HILL RESIDENCES | 99 yrs lease commencing from 2020 | 540 | $2,730 psf | 582 |
| RIVER GREEN | 99 yrs lease commencing from 2024 | 524 | $3,138 psf | 491 |
| RIVER MODERN | 99 years leasehold | — | $3,239 psf | 421 |
| THE AVENIR | Freehold | 376 | $3,190 psf | 322 |
| KOPAR AT NEWTON | 99 yrs lease commencing from 2019 | 378 | $2,513 psf | 253 |
Location Map
Map shows LUCKY PLAZA (centre marker) with nearby MRT stations and schools. Drag to pan, scroll to zoom.
- LUCKY PLAZA
- Orchard MRT
- Orchard MRT
- Orchard Boulevard MRT
- Somerset MRT
- Great World MRT
- St. Anthony'
- ACS (Junior)
- Chatsworth International School (Orchard)
Nearby MRT Stations
LUCKY PLAZA is 250m from Orchard MRT (North-South Line), with 11 stations within 1.5 km.
| Station | Code | Line | Distance |
|---|---|---|---|
| Orchard | NS22 | North-South Line | 250m |
| Orchard | TE14 | Thomson-East Coast Line | 250m |
| Orchard Boulevard | TE13 | Thomson-East Coast Line | 380m |
| Somerset | NS23 | North-South Line | 680m |
| Great World | TE15 | Thomson-East Coast Line | 1.0 km |
| Newton | NS21 | North-South Line | 1.1 km |
| Newton | DT11 | Downtown Line | 1.1 km |
| Napier | TE12 | Thomson-East Coast Line | 1.3 km |
Nearby Schools
There are 19 schools within 2 km of LUCKY PLAZA, including 5 within the 1 km priority zone.
| School | Type | Distance |
|---|---|---|
| St. Anthony's Primary School | Primary | 460m |
| ACS (Junior) | Primary | 880m |
| Chatsworth International School (Orchard) | International | 910m |
| ISS International School (Paterson) | International | 930m |
| ISS International School (Preston) | International | 930m |
| Kheng Cheng School | Primary | 1.1 km |
| Anglo-Chinese School (Primary) | Primary | 1.3 km |
| Fairfield Methodist School (Primary) | Primary | 1.4 km |
| Singapore Chinese Girls' School (Primary) | Primary | 1.4 km |
| Methodist Girls' School | Secondary | 1.4 km |
| St. Margaret's Primary School | Primary | 1.4 km |
| St. Margaret's Secondary School | Secondary | 1.5 km |
FAQ
What is the average price for LUCKY PLAZA?
What is the rental yield for LUCKY PLAZA?
Is LUCKY PLAZA freehold or leasehold?
Methodology & Sources
This analysis covers All available years and refreshes as new data becomes available.
Transaction data sourced from URA REALIS.
- Sales data: 13 transactions analysed
- Rental data: 150 lease records analysed
- Gross yield = (avg monthly rent × 12) / avg sale price
Median values used to minimise outlier impact. PSF = price per square foot.
View Live Data for LUCKY PLAZA
Access the full interactive dashboard with real-time sales trends, rental yields, and investment calculators.