New Launch — arina-east-residences
ARINA EAST RESIDENCES
ARINA EAST RESIDENCES is a 0-unit new launch development. Historical monthly sales and price data from URA appear below.
DeveloperZACD LV Development Pte Ltd
DistrictD15
Market SegmentRCR
StreetTANJONG RHU ROAD
Total Sold
63
Total Launched
23
Latest Median Psf
$3,007
Absorption
76.6%
Units Available
107
Monthly Sales (last 24 months)
| Period | Sold | Launched | Median Psf | Price Range | Available |
|---|---|---|---|---|---|
| 0824 | 0 | 0 | — | — | 107 |
| 0924 | 0 | 0 | — | — | 107 |
| 1024 | 0 | 0 | — | — | 107 |
| 1124 | 0 | 0 | — | — | 107 |
| 1224 | 0 | 0 | — | — | 107 |
| 0125 | 0 | 0 | — | — | 107 |
| 0225 | 0 | 0 | — | — | 107 |
| 0325 | 0 | 0 | — | — | 107 |
| 0425 | 0 | 0 | — | — | 107 |
| 0525 | 0 | 0 | — | — | 107 |
| 0625 | 9 | 23 | $2,982 | $2,890 – $3,241 | 107 |
| 0725 | 1 | 0 | $3,007 | $3,007 – $3,007 | 107 |
| 0825 | 2 | 0 | $2,881 | $2,787 – $2,975 | 107 |
| 0925 | 2 | 0 | $3,007 | $3,000 – $3,013 | 107 |
| 1025 | 6 | 0 | $2,943 | $2,605 – $3,202 | 107 |
| 1125 | 1 | 0 | $2,728 | $2,728 – $2,728 | 107 |
| 1225 | 0 | 0 | — | — | 107 |
| 0126 | 3 | 0 | $2,784 | $2,697 – $2,800 | 107 |
| 0226 | 4 | 0 | $2,806 | $2,657 – $3,159 | 107 |
| 0326 | 18 | 0 | $2,824 | $2,607 – $2,994 | 107 |
| 0426 | 15 | 0 | $2,838 | $2,607 – $2,948 | 107 |
| 0526 | 2 | 0 | $2,984 | $2,924 – $3,044 | 107 |
Add a complete editorial for this project
Premium projects can add a complete editorial — project story, location analysis, facilities walkthrough, unit mix verdict, resident profile, and comparisons with nearby launches. Claim this slot to feature your development here.
Claim this new launchNearby Resale Comparison (within 1 km)
| Project | District | Distance | Avg Psf | Premium |
|---|---|---|---|---|
| CAMELOT BY-THE-WATER | D15 | 0.14 km | $1,739 | +71.6% |
| CASUARINA COVE | D15 | 0.24 km | $1,603 | +86.2% |
| TANJONG RIA CONDOMINIUM | D15 | 0.27 km | $1,643 | +81.6% |
| PEBBLE BAY | D15 | 0.48 km | $1,889 | +58.0% |
| WATER PLACE | D15 | 0.49 km | $1,895 | +57.5% |
| PARKSHORE | D15 | 0.67 km | $2,215 | +34.7% |
| SANCTUARY GREEN | D15 | 0.68 km | $1,646 | +81.3% |
| THE WATERSIDE | D15 | 0.69 km | $2,288 | +30.4% |
| RIVEREDGE | D15 | 0.70 km | $1,876 | +59.1% |
| CRYSTAL RHU | D15 | 0.81 km | $1,659 | +79.9% |