- Station: Compassvale (Sengkang LRT)
- HDB blocks within 500m: 2
- HDB blocks within 1km: 131
- Avg resale price nearby: $643,404
- Average block age: 24 years
Station Overview
Compassvale is a station on the Sengkang LRT. Station code: SE1.
The station is surrounded by HDB estates in SK, PG. There are 2 HDB blocks within comfortable walking distance (500m) and 131 within 1km, making this one of the densest HDB clusters near an MRT station.
Recent resale transactions indicate an average price of $643,404 for HDB flats near this station.
HDB Blocks Within 500m (Walking Distance)
These 2 HDB blocks are within a comfortable 5–7 minute walk of Compassvale MRT. Proximity to MRT typically commands a resale premium of 5–15% compared to blocks further away.
| Block | Road Name | Town | Year Built | Units | Distance |
|---|---|---|---|---|---|
| 127 | RIVERVALE ST | SK | 1998 | 97 | 460m |
| 128 | RIVERVALE ST | SK | 1998 | 119 | 490m |
HDB Blocks Within 500m–1km
These 129 HDB blocks are within a 10–15 minute walk or short bus ride from Compassvale MRT. While slightly further, these blocks often offer better value with lower resale prices.
| Block | Road Name | Town | Year Built | Units | Distance |
|---|---|---|---|---|---|
| 103C | EDGEFIELD PLAINS | PG | 2001 | 90 | 530m |
| 126A | RIVERVALE ST | SK | 1997 | — | 530m |
| 128A | RIVERVALE ST | SK | 1998 | — | 540m |
| 104A | EDGEFIELD PLAINS | PG | 2001 | 92 | 550m |
| 129 | RIVERVALE ST | SK | 1997 | 75 | 550m |
| 103 | EDGEFIELD PLAINS | PG | 2001 | — | 570m |
| 104B | EDGEFIELD PLAINS | PG | 2001 | 92 | 570m |
| 103B | EDGEFIELD PLAINS | PG | 2000 | 90 | 580m |
| 132 | RIVERVALE ST | SK | 1998 | 119 | 580m |
| 105 | EDGEFIELD PLAINS | PG | 2001 | — | 590m |
| 105D | EDGEFIELD PLAINS | PG | 2001 | 85 | 590m |
| 130 | RIVERVALE ST | SK | 1998 | 80 | 590m |
| 149 | RIVERVALE CRES | SK | 1998 | 131 | 610m |
| 103A | EDGEFIELD PLAINS | PG | 2000 | 96 | 620m |
| 126 | RIVERVALE ST | SK | 1997 | 89 | 620m |
| 131 | RIVERVALE ST | SK | 1998 | 160 | 620m |
| 105A | EDGEFIELD PLAINS | PG | 2001 | 85 | 630m |
| 141 | RIVERVALE ST | SK | 1997 | 119 | 630m |
| 118 | EDGEFIELD PLAINS | PG | 2001 | 128 | 640m |
| 148 | RIVERVALE CRES | SK | 1998 | 123 | 640m |
| 148A | RIVERVALE CRES | SK | 1998 | — | 640m |
| 151 | RIVERVALE CRES | SK | 2005 | 98 | 640m |
| 105C | EDGEFIELD PLAINS | PG | 2001 | 85 | 650m |
| 140 | RIVERVALE ST | SK | 1997 | 128 | 650m |
| 119 | EDGEFIELD PLAINS | PG | 2001 | — | 660m |
| 125 | RIVERVALE ST | SK | 1998 | 128 | 660m |
| 142 | RIVERVALE CRES | SK | 1998 | 123 | 660m |
| 150 | RIVERVALE CRES | SK | 2005 | 146 | 660m |
| 105B | EDGEFIELD PLAINS | PG | 2001 | 85 | 670m |
| 102C | PUNGGOL FIELD | PG | 2000 | 92 | 680m |
| 102D | PUNGGOL FIELD | PG | 2001 | 82 | 680m |
| 117 | EDGEFIELD PLAINS | PG | 2001 | 128 | 680m |
| 152 | RIVERVALE CRES | SK | 2005 | 96 | 680m |
| 101A | PUNGGOL FIELD | PG | 2001 | 82 | 700m |
| 102 | PUNGGOL FIELD | PG | 2001 | — | 700m |
| 111 | EDGEFIELD PLAINS | PG | 2001 | 131 | 700m |
| 116 | EDGEFIELD PLAINS | PG | 2001 | 128 | 700m |
| 146A | RIVERVALE CRES | SK | 1997 | — | 700m |
| 147 | RIVERVALE CRES | SK | 1998 | 96 | 700m |
| 156B | RIVERVALE CRES | SK | 2005 | — | 700m |
| 1 | PUNGGOL DR | PG | 2022 | — | 720m |
| 124 | RIVERVALE DR | SK | 1997 | 80 | 720m |
| 124A | RIVERVALE DR | SK | 1998 | 100 | 720m |
| 133 | RIVERVALE ST | SK | 1997 | 91 | 720m |
| 101 | PUNGGOL FIELD | PG | 2001 | — | 730m |
| 115 | EDGEFIELD PLAINS | PG | 2001 | 80 | 730m |
| 124B | RIVERVALE DR | SK | 1997 | 90 | 730m |
| 139 | RIVERVALE ST | SK | 1997 | 63 | 730m |
| 142A | RIVERVALE DR | SK | 1998 | — | 730m |
| 101B | PUNGGOL FIELD | PG | 2001 | 92 | 740m |
| 102B | PUNGGOL FIELD | PG | 2001 | 86 | 740m |
| 112 | EDGEFIELD PLAINS | PG | 2001 | 131 | 740m |
| 113 | EDGEFIELD PLAINS | PG | 2001 | — | 740m |
| 124C | RIVERVALE DR | SK | 1998 | 90 | 740m |
| 143 | RIVERVALE DR | SK | 1998 | 96 | 740m |
| 153 | RIVERVALE CRES | SK | 2005 | 96 | 740m |
| 102A | PUNGGOL FIELD | PG | 2001 | 85 | 750m |
| 107A | EDGEFIELD PLAINS | PG | 2001 | 86 | 750m |
| 137 | RIVERVALE ST | SK | 1997 | 80 | 750m |
| 143A | RIVERVALE DR | SK | 1999 | — | 750m |
| 146 | RIVERVALE DR | SK | 1998 | 131 | 750m |
| 101D | PUNGGOL FIELD | PG | 2001 | 85 | 760m |
| 133A | RIVERVALE ST | SK | 1997 | — | 760m |
| 156A | RIVERVALE CRES | SK | 2005 | — | 760m |
| 101C | PUNGGOL FIELD | PG | 2001 | 86 | 770m |
| 120 | EDGEDALE PLAINS | PG | 2016 | — | 770m |
| 120B | EDGEDALE PLAINS | PG | 2016 | 144 | 770m |
| 136 | RIVERVALE ST | SK | 1997 | 80 | 770m |
| 138 | RIVERVALE ST | SK | 1997 | 63 | 770m |
| 107B | EDGEFIELD PLAINS | PG | 2001 | 85 | 780m |
| 114 | EDGEFIELD PLAINS | PG | 2001 | 163 | 780m |
| 145 | RIVERVALE DR | SK | 1998 | 131 | 780m |
| 124D | RIVERVALE DR | SK | 1997 | — | 790m |
| 154 | RIVERVALE CRES | SK | 2005 | 96 | 790m |
| 107C | EDGEFIELD PLAINS | PG | 2001 | 85 | 810m |
| 120A | EDGEDALE PLAINS | PG | 2016 | 144 | 810m |
| 106D | PUNGGOL FIELD | PG | 2001 | 86 | 820m |
| 144 | RIVERVALE DR | SK | 1998 | 131 | 820m |
| 106C | PUNGGOL FIELD | PG | 2001 | 82 | 830m |
| 107 | PUNGGOL FIELD | PG | 2001 | — | 830m |
| 135A | RIVERVALE ST | SK | 1997 | — | 830m |
| 155 | RIVERVALE CRES | SK | 2005 | 98 | 830m |
| 156 | RIVERVALE CRES | SK | 2005 | 146 | 830m |
| 107D | EDGEFIELD PLAINS | PG | 2001 | 91 | 840m |
| 121 | EDGEDALE PLAINS | PG | 2015 | — | 850m |
| 124E | RIVERVALE DR | SK | 1998 | — | 850m |
| 134 | RIVERVALE ST | SK | 1997 | 91 | 850m |
| 135 | RIVERVALE ST | SK | 1997 | 80 | 850m |
| 106B | PUNGGOL FIELD | PG | 2001 | 82 | 860m |
| 123D | RIVERVALE DR | SK | 1998 | 60 | 860m |
| 106 | PUNGGOL FIELD | PG | 2002 | — | 870m |
| 106A | PUNGGOL FIELD | PG | 2001 | 131 | 880m |
| 121A | EDGEDALE PLAINS | PG | 2015 | 446 | 880m |
| 164A | RIVERVALE CRES | SK | 2015 | 102 | 880m |
| 123E | RIVERVALE DR | SK | 1998 | 60 | 890m |
| 162 | RIVERVALE CRES | SK | 2016 | — | 890m |
| 162A | RIVERVALE CRES | SK | 2015 | 102 | 890m |
| 123C | RIVERVALE DR | SK | 1998 | 78 | 900m |
| 164B | RIVERVALE CRES | SK | 2015 | 102 | 900m |
| 109D | EDGEDALE PLAINS | PG | 2001 | 91 | 920m |
| 110 | PUNGGOL FIELD | PG | 2002 | — | 920m |
| 122E | RIVERVALE DR | SK | 1999 | 131 | 920m |
| 123 | RIVERVALE DR | SK | 1998 | 96 | 920m |
| 158A | RIVERVALE CRES | SK | 2001 | 102 | 930m |
| 108 | PUNGGOL FIELD | PG | 2002 | — | 940m |
| 121 | RIVERVALE DR | SK | 1999 | 131 | 940m |
| 121B | EDGEDALE PLAINS | PG | 2015 | 112 | 940m |
| 122 | EDGEDALE PLAINS | PG | 2016 | — | 940m |
| 122A | EDGEDALE PLAINS | PG | 2016 | 144 | 940m |
| 122F | RIVERVALE DR | SK | 1998 | — | 940m |
| 123B | RIVERVALE DR | SK | 1998 | 96 | 940m |
| 158B | RIVERVALE CRES | SK | 2001 | 102 | 940m |
| 162B | RIVERVALE CRES | SK | 2015 | 102 | 940m |
| 164C | RIVERVALE CRES | SK | 2015 | 102 | 940m |
| 164 | RIVERVALE CRES | SK | 2015 | — | 950m |
| 109C | EDGEDALE PLAINS | PG | 2001 | 85 | 960m |
| 123A | RIVERVALE DR | SK | 1998 | 96 | 960m |
| 110A | PUNGGOL FIELD | PG | 2001 | 131 | 970m |
| 122C | SENGKANG EAST WAY | SK | 1999 | 96 | 980m |
| 109 | PUNGGOL FIELD | PG | 2001 | — | 990m |
| 121A | RIVERVALE DR | SK | 1999 | 96 | 990m |
| 122B | EDGEDALE PLAINS | PG | 2016 | 144 | 990m |
| 122D | RIVERVALE DR | SK | 1999 | 128 | 990m |
| 137 | EDGEDALE PLAINS | PG | 2001 | — | 990m |
| 158D | RIVERVALE CRES | SK | 2001 | 102 | 990m |
| 162C | RIVERVALE CRES | SK | 2015 | 102 | 990m |
| 109B | EDGEDALE PLAINS | PG | 2001 | 85 | 1 km |
| 158C | RIVERVALE CRES | SK | 2001 | 102 | 1 km |
| 163C | RIVERVALE CRES | SK | 2015 | 102 | 1 km |
Price Context
Based on 1,734 recent HDB resale transactions (last 2 years) for streets near Compassvale MRT. The overall average resale price is $643,404.
| Street | Transactions | Avg Price | Min Price | Max Price |
|---|---|---|---|---|
| PUNGGOL DR | 318 | $690,726 | $460,000 | $1,470,000 |
| EDGEDALE PLAINS | 305 | $644,335 | $435,000 | $870,000 |
| PUNGGOL FIELD | 278 | $667,732 | $450,000 | $1,230,000 |
| RIVERVALE CRES | 261 | $576,697 | $320,000 | $860,000 |
| EDGEFIELD PLAINS | 248 | $626,450 | $342,000 | $895,000 |
| RIVERVALE DR | 197 | $630,872 | $455,000 | $905,000 |
| SENGKANG EAST WAY | 71 | $664,281 | $492,500 | $888,888 |
| RIVERVALE ST | 56 | $652,443 | $510,888 | $910,000 |
Flat Type & Size Analysis
Recent HDB resale transactions near Compassvale MRT by flat type (last 2 years). 4 ROOM flats are the most actively traded with 815 transactions at an average price of $621,121. The price efficiency is $6,726/sqm.
| Flat Type | Transactions | Avg Price | Avg Size | Price/sqm |
|---|---|---|---|---|
| 4 ROOM | 815 | $621,121 | 92.3 sqm | $6,726/sqm |
| 5 ROOM | 709 | $679,277 | 112.0 sqm | $6,061/sqm |
| 3 ROOM | 103 | $502,609 | 67.1 sqm | $7,488/sqm |
| EXECUTIVE | 85 | $804,081 | 133.1 sqm | $6,040/sqm |
| 2 ROOM | 22 | $351,172 | 46.0 sqm | $7,638/sqm |
Recent Price Trend
Quarterly average resale prices for HDB blocks near Compassvale MRT over the last 4 quarters.
Over this period, average resale prices have increased by 0.9%, from $661,645 to $667,769.
| Quarter | Transactions | Avg Price |
|---|---|---|
| 2025-Q2 | 83 | $661,645 |
| 2025-Q3 | 192 | $664,405 |
| 2025-Q4 | 148 | $674,460 |
| 2026-Q1 | 162 | $667,769 |
Rental Market & Yield
Rental transactions for HDB flats on streets near Compassvale MRT (last 2 years). MRT proximity typically boosts rental demand, making these units attractive for both tenants and investors.
EXECUTIVE flats offer the highest estimated gross yield at 5.09% near this station, based on average resale price versus monthly rent.
| Flat Type | Rental Txns | Avg Monthly Rent | Est. Yield |
|---|---|---|---|
| 5-ROOM | 1,749 | $3,223/mo | — |
| 4-ROOM | 1,100 | $3,059/mo | — |
| EXECUTIVE | 172 | $3,413/mo | 5.09% |
| 3-ROOM | 108 | $2,716/mo | — |
| 2-ROOM | 33 | $2,144/mo | — |
Block Age Profile
The 131 HDB blocks within 1km of Compassvale MRT range from 2022 to 1997 (built), with an average age of 24 years.
| Built | Blocks | Share |
|---|---|---|
| 1990s | 51 | 38.9% |
| 2000s | 61 | 46.6% |
| 2010s | 18 | 13.7% |
| 2020s | 1 | 0.8% |
Most blocks near this station are relatively young, which is favourable for lease-related financing. Remaining lease is less likely to affect CPF usage or loan tenure.
FAQ
How many HDB blocks are near Compassvale MRT?
What is the average HDB resale price near Compassvale MRT?
Which flat type is most common near Compassvale MRT?
How old are HDB blocks near Compassvale MRT?
Methodology & Sources
This analysis covers the latest available data and is updated as new data becomes available.
Transaction data sourced from URA REALIS.
- Distances calculated using haversine formula.
- Resale and rental data from HDB via data.gov.sg.
- Storey premium and size analysis based on transactions from the last 2 years.
Median values used to minimize outlier impact. PSF = price per square foot.