We track 34 sales and 421 rental transaction records for this property. Explore live charts, price trends, rental yields, and investment analytics on the TRILIGHT dashboard.
- Average sale price: $3,496,324 across 34 transactions
- Estimated gross rental yield: 2.6%
- District 11 PSF ranking: Premium tier (top 16%)
- Freehold tenure · CCR · D11 · 205 units
About TRILIGHT
TRILIGHT is a freehold condominium, located at NEWTON ROAD in District 11 (Watten Estate, Novena, Thomson) (Core Central Region), comprising 205 residential units.
As a freehold property, TRILIGHT does not face lease decay concerns.
Unit Mix Distribution
Transaction data breakdown by bedroom type at TRILIGHT:
| Type | Sales | Avg PSF | Avg Price |
|---|---|---|---|
| 3 BR | 19 | $2,302 psf | $2,587,474 |
| 5+ BR | 15 | $2,211 psf | $4,647,533 |
Sales Market Overview
TRILIGHT has recorded 34 sale transactions with an average transaction price of $3,496,324, ranging from $2,150,000 to $5,010,000.
| Year | Sales | Avg PSF | Avg Price | YoY |
|---|---|---|---|---|
| 2021 | 9 | $2,008 psf | $3,137,000 | — |
| 2022 | 4 | $2,161 psf | $2,909,500 | ↑ 7.6% |
| 2023 | 4 | $2,380 psf | $3,227,000 | ↑ 10.1% |
| 2024 | 7 | $2,335 psf | $4,585,714 | ↓ 1.9% |
| 2025 | 8 | $2,429 psf | $3,258,250 | ↑ 4.0% |
| 2026 | 2 | $2,451 psf | $3,965,000 | ↑ 0.9% |
TRILIGHT ranks in the top 16% of condos in District 11 by average PSF.
Compared to the CCR average of $2,447 psf, TRILIGHT trades 7.6% below the segment benchmark.
Loading chart data...
Rental Market Overview
TRILIGHT has recorded 421 rental transactions with monthly rents averaging $7,661/mo.
| Type | Leases | Avg Rent | Min | Max |
|---|---|---|---|---|
| 2 BR | 236 | $6,020/mo | $4,000/mo | $7,500/mo |
| 3 BR | 148 | $9,424/mo | $7,000/mo | $20,500/mo |
| 4 BR | 37 | $11,076/mo | $6,800/mo | $16,000/mo |
| Year | Leases | Avg Rent |
|---|---|---|
| 2021 | 81 | $6,458/mo |
| 2022 | 92 | $7,441/mo |
| 2023 | 74 | $8,456/mo |
| 2024 | 85 | $8,193/mo |
| 2025 | 66 | $7,856/mo |
| 2026 | 23 | $7,689/mo |
Loading chart data...
Investment Analysis
Based on average rents and sale prices, TRILIGHT delivers an estimated gross rental yield of 2.6%. This is below the 3% benchmark, suggesting stronger capital appreciation potential.
Competing Condos in District 11
Side-by-side comparison against the most actively traded condos in District 11 (Watten Estate, Novena, Thomson):
| Condo | Tenure | Units | Avg PSF | Sales |
|---|---|---|---|---|
| PULLMAN RESIDENCES NEWTON | Freehold | 340 | $3,074 psf | 288 |
| WATTEN HOUSE | Freehold | 180 | $3,236 psf | 179 |
| SOLEIL @ SINARAN | 99 yrs lease commencing from 2006 | 417 | $1,974 psf | 93 |
| PEAK RESIDENCE | Freehold | 90 | $2,489 psf | 90 |
| AMARYLLIS VILLE | 99 yrs lease commencing from 1997 | 311 | $1,903 psf | 72 |
Location Map
Map shows TRILIGHT (centre marker) with nearby MRT stations and schools. Drag to pan, scroll to zoom.
- TRILIGHT
- Newton MRT
- Newton MRT
- Novena MRT
- Little India MRT
- Little India MRT
- St. Margaret'
- Singapore Chinese Girls'
- Anglo-Chinese School (Primary)
Nearby MRT Stations
TRILIGHT is 210m from Newton MRT (North-South Line), with 8 stations within 1.5 km.
| Station | Code | Line | Distance |
|---|---|---|---|
| Newton | NS21 | North-South Line | 210m |
| Newton | DT11 | Downtown Line | 210m |
| Novena | NS20 | North-South Line | 790m |
| Little India | NE7 | North-East Line | 1.4 km |
| Little India | DT12 | Downtown Line | 1.4 km |
| Orchard | NS22 | North-South Line | 1.5 km |
| Orchard | TE14 | Thomson-East Coast Line | 1.5 km |
| Mount Pleasant | TE10 | Thomson-East Coast Line | 1.5 km |
Nearby Schools
There are 14 schools within 2 km of TRILIGHT, including 5 within the 1 km priority zone.
| School | Type | Distance |
|---|---|---|
| St. Margaret's Primary School | Primary | 440m |
| Singapore Chinese Girls' School (Primary) | Primary | 450m |
| Anglo-Chinese School (Primary) | Primary | 520m |
| St. Margaret's Secondary School | Secondary | 520m |
| St. Anthony's Primary School | Primary | 930m |
| ACS (Junior) | Primary | 1.1 km |
| St. Joseph's Institution | Secondary | 1.1 km |
| CHIJ Our Lady Queen of Peace | Primary | 1.1 km |
| ISS International School (Preston) | International | 1.4 km |
| ISS International School (Paterson) | International | 1.5 km |
| LASALLE College of the Arts | Tertiary | 1.6 km |
| New Town Primary School | Primary | 1.7 km |
FAQ
What is the average price for TRILIGHT?
What is the rental yield for TRILIGHT?
Is TRILIGHT freehold or leasehold?
Methodology & Sources
This analysis covers All available years and refreshes as new data becomes available.
Transaction data sourced from URA REALIS.
- Sales data: 34 transactions analysed
- Rental data: 421 lease records analysed
- Gross yield = (avg monthly rent × 12) / avg sale price
Median values used to minimise outlier impact. PSF = price per square foot.
View Live Data for TRILIGHT
Access the full interactive dashboard with real-time sales trends, rental yields, and investment calculators.